Surface ELO · ATP & WTA
Tennis Player Rankings
Surface-specific ELO ratings derived from 83,469 tour matches (2010–2026). Each surface uses a separate rating, so a clay specialist ranks where they belong on clay even if their hard-court resume is thin. Ratings include results through 2026-10-18.
| # | Player | Tour | ELO | Matches | Last Played |
|---|---|---|---|---|---|
| 1 | Alcaraz C. | ATP | 1970 | 117 | 2026-04-14 |
| 2 | Nadal R. | ATP | 1966 | 329 | 2024-07-21 |
| 3 | Sinner J. | ATP | 1929 | 108 | 2026-05-28 |
| 4 | Zverev A. | ATP | 1870 | 247 | 2026-06-07 |
| 5 | Djokovic N. | ATP | 1869 | 263 | 2026-05-29 |
| 6 | Federer R. | ATP | 1816 | 109 | 2021-06-05 |
| 7 | Ruud C. | ATP | 1808 | 232 | 2026-07-17 |
| 8 | Musetti L. | ATP | 1770 | 118 | 2026-05-12 |
| 9 | Tsitsipas S. | ATP | 1763 | 174 | 2026-07-19 |
| 10 | Murray A. | ATP | 1762 | 115 | 2024-05-26 |
| 11 | Fils A. | ATP | 1741 | 56 | 2026-05-09 |
| 12 | Rublev A. | ATP | 1737 | 153 | 2026-07-24 |
| 13 | Rune H. | ATP | 1717 | 86 | 2025-06-01 |
| 14 | Darderi L. | ATP | 1712 | 94 | 2026-07-25 |
| 15 | Raonic M. | ATP | 1710 | 96 | 2020-09-17 |
| 16 | Del Potro J.M. | ATP | 1707 | 62 | 2022-02-08 |
| 17 | Berrettini M. | ATP | 1706 | 107 | 2026-06-03 |
| 18 | Nishikori K. | ATP | 1704 | 155 | 2025-05-21 |
| 19 | Paul T. | ATP | 1700 | 78 | 2026-05-29 |
| 20 | Cerundolo F. | ATP | 1694 | 148 | 2026-05-30 |
| 21 | Berdych T. | ATP | 1689 | 122 | 2018-05-30 |
| 22 | Cobolli F. | ATP | 1686 | 68 | 2026-07-15 |
| 23 | Soderling R. | ATP | 1678 | 38 | 2011-07-17 |
| 24 | Jodar R. | ATP | 1677 | 23 | 2026-06-02 |
| 25 | Medvedev D. | ATP | 1675 | 86 | 2026-05-26 |
| 26 | Ferrer D. | ATP | 1667 | 235 | 2019-05-08 |
| 27 | De Minaur A. | ATP | 1661 | 87 | 2026-05-29 |
| 28 | Khachanov K. | ATP | 1657 | 143 | 2026-05-29 |
| 29 | Molcan A. | ATP | 1654 | 60 | 2026-07-23 |
| 30 | Hurkacz H. | ATP | 1654 | 81 | 2026-05-28 |
| 31 | Norrie C. | ATP | 1646 | 120 | 2026-05-26 |
| 32 | Navone M. | ATP | 1643 | 74 | 2026-07-23 |
| 33 | Arnaldi M. | ATP | 1642 | 56 | 2026-07-16 |
| 34 | Mensik J. | ATP | 1639 | 30 | 2026-06-05 |
| 35 | Auger-Aliassime F. | ATP | 1638 | 101 | 2026-06-03 |
| 36 | Monaco J. | ATP | 1638 | 170 | 2017-04-11 |
| 37 | Dimitrov G. | ATP | 1633 | 180 | 2026-07-15 |
| 38 | Bautista R. | ATP | 1630 | 56 | 2015-07-29 |
| 39 | Isner J. | ATP | 1630 | 127 | 2023-05-28 |
| 40 | Bublik A. | ATP | 1624 | 85 | 2026-07-25 |
| 41 | Blockx A. | ATP | 1624 | 20 | 2026-07-26 |
| 42 | Tirante T.A. | ATP | 1624 | 39 | 2026-07-16 |
| 43 | Fonseca J. | ATP | 1622 | 40 | 2026-06-02 |
| 44 | Almagro N. | ATP | 1622 | 236 | 2018-07-24 |
| 45 | Fritz T. | ATP | 1621 | 91 | 2026-05-24 |
| 46 | Etcheverry T. | ATP | 1621 | 117 | 2026-07-24 |
| 47 | Draper J. | ATP | 1617 | 35 | 2026-04-13 |
| 48 | Lehecka J. | ATP | 1616 | 48 | 2026-05-25 |
| 49 | Anderson K. | ATP | 1616 | 111 | 2021-06-01 |
| 50 | Halys Q. | ATP | 1615 | 42 | 2026-07-25 |
| 51 | Tiafoe F. | ATP | 1614 | 100 | 2026-06-01 |
| 52 | Davidovich Fokina A. | ATP | 1613 | 102 | 2026-07-16 |
| 53 | Dolgopolov O. | ATP | 1612 | 118 | 2018-05-14 |
| 54 | Carreno Busta P. | ATP | 1608 | 151 | 2026-07-23 |
| 55 | Hanfmann Y. | ATP | 1607 | 122 | 2026-07-24 |
| 56 | Djere L. | ATP | 1605 | 170 | 2026-07-21 |
| 57 | Kyrgios N. | ATP | 1598 | 44 | 2022-04-09 |
| 58 | Borges N. | ATP | 1597 | 59 | 2026-07-22 |
| 59 | Ferrero J.C. | ATP | 1596 | 62 | 2012-07-10 |
| 60 | Tsonga J.W. | ATP | 1594 | 115 | 2022-05-24 |
| 61 | Struff J.L. | ATP | 1594 | 160 | 2026-07-22 |
| 62 | Cilic M. | ATP | 1593 | 177 | 2026-05-26 |
| 63 | Shelton B. | ATP | 1593 | 46 | 2026-05-28 |
| 64 | Popyrin A. | ATP | 1590 | 67 | 2026-05-26 |
| 65 | Thiem D. | ATP | 1589 | 234 | 2024-07-23 |
| 66 | Nalbandian D. | ATP | 1587 | 34 | 2013-02-27 |
| 67 | Buse I. | ATP | 1586 | 30 | 2026-07-23 |
| 68 | Machac T. | ATP | 1584 | 34 | 2026-05-27 |
| 69 | Tabilo A. | ATP | 1583 | 75 | 2026-07-22 |
| 70 | Baez S. | ATP | 1581 | 147 | 2026-07-23 |
| 71 | Van Assche L. | ATP | 1581 | 33 | 2026-07-26 |
| 72 | Chung H. | ATP | 1581 | 29 | 2018-05-08 |
| 73 | Klizan M. | ATP | 1578 | 118 | 2025-04-01 |
| 74 | Kohlschreiber P. | ATP | 1577 | 197 | 2022-04-25 |
| 75 | Korda S. | ATP | 1575 | 52 | 2025-05-30 |
| 76 | Merida Aguilar D. | ATP | 1574 | 16 | 2026-07-21 |
| 77 | Goffin D. | ATP | 1574 | 154 | 2025-07-17 |
| 78 | Hanescu V. | ATP | 1569 | 103 | 2014-07-21 |
| 79 | Bolelli S. | ATP | 1567 | 64 | 2019-05-28 |
| 80 | Coric B. | ATP | 1566 | 112 | 2025-04-24 |
| 81 | Misolic F. | ATP | 1565 | 24 | 2025-07-23 |
| 82 | Burruchaga R. | ATP | 1563 | 32 | 2026-07-24 |
| 83 | Ugo Carabelli C. | ATP | 1563 | 59 | 2026-07-20 |
| 84 | Haas T. | ATP | 1562 | 59 | 2017-08-01 |
| 85 | Tien L. | ATP | 1562 | 20 | 2026-05-30 |
| 86 | Prizmic D. | ATP | 1562 | 24 | 2026-07-15 |
| 87 | Medjedovic H. | ATP | 1558 | 36 | 2026-05-27 |
| 88 | Balazs A. | ATP | 1556 | 28 | 2023-04-17 |
| 89 | Dzumhur D. | ATP | 1555 | 103 | 2026-07-21 |
| 90 | Bedene A. | ATP | 1555 | 122 | 2022-07-26 |
| 91 | Sock J. | ATP | 1554 | 57 | 2023-04-05 |
| 92 | Fucsovics M. | ATP | 1554 | 92 | 2026-05-25 |
| 93 | Johnson S. | ATP | 1553 | 66 | 2023-04-08 |
| 94 | Montanes A. | ATP | 1553 | 168 | 2017-04-26 |
| 95 | Ljubicic I. | ATP | 1553 | 22 | 2012-04-15 |
| 96 | Kotov P. | ATP | 1553 | 32 | 2025-04-01 |
| 97 | De Jong J. | ATP | 1552 | 30 | 2026-07-21 |
| 98 | Schwartzman D. | ATP | 1552 | 210 | 2025-02-13 |
| 99 | Marozsan F. | ATP | 1551 | 42 | 2026-05-24 |
| 100 | Van De Zandschulp B. | ATP | 1550 | 64 | 2026-07-21 |
ELO starts every player at 1500 and adjusts after each match by K=24, scaled by the surprise of the result. A 1700-rated player meeting a 1500 is expected to win about 76% of the time. Players need at least 10 matches on a surface before they appear here so newer rated players don't dominate the leaderboard with thin samples. Carpet-court matches are nearly extinct on tour post-2010, so that filter will often be sparse.