College Football Predictions
FBS games · powered by CollegeFootballData
Settled Predictions
1123
Moneyline Accuracy
73.0%
Spread Accuracy
47.8%
Total Accuracy
53.9%
Includes 863 settled rows from a 2024 retrodiction — generated after results were known, so they overstate accuracy. The leak-free walk-forward record, where the model trails the closing market by about 5.8 points, is on the performance page.
CFB mainline markets are extremely sharp: backtest showed −3 to −5% ROI on
flat / Kelly bets even at 70% accuracy, because the easy wins
(Alabama −3000) crowd out edge.
Upcoming games
| Date | Matchup | Predicted | Win Prob | Vegas Spread | Vegas Total | Conf |
|---|---|---|---|---|---|---|
| 2026-09-24 · Wk 4 | Liberty @ Coastal Carolina | 39.0–16.0 | 11% | -- | -- | |
| 2026-09-25 · Wk 4 | Clemson @ California | 30.1–23.6 | 37% | -- | -- | |
| 2026-09-25 · Wk 4 | Northwestern @ Indiana | 9.6–43.1 | 96% | -- | -- | |
| 2026-09-25 · Wk 4 | Howard @ Rutgers | 11.0–34.8 | 90% | -- | -- | |
| 2026-09-25 · Wk 4 | Navy @ UAB | 30.4–25.4 | 39% | -- | -- | |
| 2026-09-25 · Wk 4 | Army @ Temple | 33.2–23.8 | 31% | -- | -- | |
| 2026-09-26 · Wk 4 | South Carolina @ Alabama | 17.4–34.3 | 81% | +11.5 | 51.5 | |
| 2026-09-26 · Wk 4 | Tulsa @ Arkansas | 12.6–31.7 | 84% | -- | -- | |
| 2026-09-26 · Wk 4 | Vanderbilt @ Auburn | 23.3–30.8 | 65% | +9.5 | 52.5 | |
| 2026-09-26 · Wk 4 | Ole Miss @ Florida | 26.6–33.8 | 65% | +1.5 | 58.5 | |
| 2026-09-26 · Wk 4 | Oklahoma @ Georgia | 14.7–29.1 | 78% | +14.0 | 47.5 | |
| 2026-09-26 · Wk 4 | Texas A&M @ LSU | 23.4–22.3 | 48% | +8.5 | 53.5 | |
| 2026-09-26 · Wk 4 | Missouri @ Mississippi State | 20.4–28.0 | 66% | +3.0 | 57.5 | |
| 2026-09-26 · Wk 4 | Texas @ Tennessee | 27.0–27.9 | 52% | -5.5 | 57.5 | |
| 2026-09-26 · Wk 4 | Arizona @ Washington State | 23.1–23.1 | 50% | -- | -- | |
| 2026-09-26 · Wk 4 | Sam Houston @ Texas Tech | 7.5–51.7 | 99% | -- | -- | |
| 2026-09-26 · Wk 4 | Houston @ Georgia Southern | 25.5–23.6 | 46% | -- | -- | |
| 2026-09-26 · Wk 4 | Colorado @ Baylor | 19.0–30.2 | 72% | -- | -- | |
| 2026-09-26 · Wk 4 | Kansas State @ Cincinnati | 22.9–27.0 | 59% | -- | -- | |
| 2026-09-26 · Wk 4 | TCU @ UCF | 21.7–23.4 | 54% | -- | -- | |
| 2026-09-26 · Wk 4 | Utah @ Iowa State | 26.6–21.0 | 38% | -11.5 | 49.5 | |
| 2026-09-26 · Wk 4 | Oklahoma State @ West Virginia | 20.5–29.9 | 69% | -1.5 | 58.5 | |
| 2026-09-26 · Wk 4 | Bucknell @ Pittsburgh | 8.3–49.6 | 99% | -- | -- | |
| 2026-09-26 · Wk 4 | Central Arkansas @ Florida State | 11.3–49.0 | 98% | -- | -- | |
| 2026-09-26 · Wk 4 | Central Michigan @ Miami | 4.8–40.4 | 97% | +42.5 | 54.5 | |
| 2026-09-26 · Wk 4 | Delaware @ Virginia | 23.1–32.0 | 68% | -- | -- | |
| 2026-09-26 · Wk 4 | Georgia Tech @ Stanford | 31.4–22.8 | 32% | -- | -- | |
| 2026-09-26 · Wk 4 | Missouri State @ SMU | 13.5–42.3 | 94% | -- | -- | |
| 2026-09-26 · Wk 4 | Virginia Tech @ Boston College | 26.7–24.7 | 46% | -- | -- | |
| 2026-09-26 · Wk 4 | Wake Forest @ Louisville | 22.0–34.6 | 75% | +13.5 | 58.5 | |
| 2026-09-26 · Wk 4 | William & Mary @ Duke | 7.9–41.5 | 96% | -- | -- | |
| 2026-09-26 · Wk 4 | UCLA @ Maryland | 19.9–29.2 | 69% | -1.5 | 51.5 | |
| 2026-09-26 · Wk 4 | Iowa @ Michigan | 24.7–16.9 | 34% | +4.5 | 37.5 | |
| 2026-09-26 · Wk 4 | Nebraska @ Michigan State | 23.3–22.0 | 47% | -4.5 | 51.5 | |
| 2026-09-26 · Wk 4 | Illinois @ Ohio State | 11.0–38.0 | 92% | +27.5 | 53.5 | |
| 2026-09-26 · Wk 4 | Wisconsin @ Penn State | 13.5–33.5 | 85% | +10.5 | 43.5 | |
| 2026-09-26 · Wk 4 | Notre Dame @ Purdue | 39.1–10.0 | 6% | -27.5 | 56.5 | |
| 2026-09-26 · Wk 4 | Oregon @ USC | 24.1–31.3 | 65% | +1.5 | 63.5 | |
| 2026-09-26 · Wk 4 | Minnesota @ Washington | 15.2–29.3 | 77% | +9.5 | 45.5 | |
| 2026-09-26 · Wk 4 | Rice @ Fresno State | 8.2–43.4 | 97% | -- | -- | |
| 2026-09-26 · Wk 4 | Incarnate Word @ Texas State | 19.6–38.2 | 84% | -- | -- | |
| 2026-09-26 · Wk 4 | San Diego State @ Toledo | 12.9–31.2 | 83% | -- | -- | |
| 2026-09-26 · Wk 4 | Troy @ Utah State | 22.6–22.0 | 49% | -- | -- | |
| 2026-09-26 · Wk 4 | Oregon State @ UTEP | 25.4–21.4 | 42% | -- | -- | |
| 2026-09-26 · Wk 4 | Colorado State @ UTSA | 17.5–31.8 | 78% | -- | -- | |
| 2026-09-26 · Wk 4 | Boise State @ Western Michigan | 23.9–25.7 | 54% | -7.5 | 47.5 | |
| 2026-09-26 · Wk 4 | UConn @ Miami (OH) | 32.0–24.1 | 34% | -- | -- | |
| 2026-09-26 · Wk 4 | Louisiana @ Charlotte | 25.3–22.9 | 45% | -- | -- | |
| 2026-09-26 · Wk 4 | North Carolina Central @ East Carolina | 6.9–49.8 | 99% | -- | -- | |
| 2026-09-26 · Wk 4 | Florida Atlantic @ UL Monroe | 25.3–22.7 | 45% | -- | -- | |
| 2026-09-26 · Wk 4 | Houston Christian @ North Texas | 8.7–49.3 | 98% | -- | -- | |
| 2026-09-26 · Wk 4 | Southern Miss @ Tulane | 13.9–34.4 | 86% | -- | -- | |
| 2026-09-26 · Wk 4 | South Florida @ Bowling Green | 34.8–19.8 | 21% | -- | -- | |
| 2026-09-26 · Wk 4 | Air Force @ Nevada | 17.9–24.5 | 64% | -- | -- | |
| 2026-09-26 · Wk 4 | Hawai'i @ Wyoming | 23.7–18.0 | 38% | -- | -- | |
| 2026-09-26 · Wk 4 | Northern Illinois @ Georgia State | 20.6–29.5 | 68% | -- | -- | |
| 2026-09-26 · Wk 4 | UNLV @ Akron | 32.6–16.3 | 20% | -- | -- | |
| 2026-09-26 · Wk 4 | App State @ NC State | 12.1–29.3 | 82% | -- | -- | |
| 2026-09-26 · Wk 4 | South Alabama @ Kentucky | 25.9–29.3 | 57% | -- | -- | |
| 2026-09-26 · Wk 4 | New Mexico @ New Mexico State | 29.3–16.4 | 25% | -- | -- | |
| 2026-09-26 · Wk 4 | Ball State @ Kent State | 24.9–22.1 | 44% | -- | -- | |
| 2026-09-26 · Wk 4 | Robert Morris @ Buffalo | 9.4–34.8 | 91% | -- | -- | |
| 2026-09-26 · Wk 4 | Lindenwood @ Eastern Michigan | 12.9–43.3 | 95% | -- | -- | |
| 2026-09-26 · Wk 4 | Stonehill @ Ohio | 11.1–42.1 | 95% | -- | -- | |
| 2026-09-26 · Wk 4 | Massachusetts @ Sacramento State | 30.2–26.0 | 41% | -- | -- | |
| 2026-09-26 · Wk 4 | Long Island University @ Florida International | 8.8–36.2 | 93% | -- | -- | |
| 2026-09-26 · Wk 4 | Gardner-Webb @ Marshall | 21.2–33.1 | 74% | -- | -- | |
| 2026-09-26 · Wk 4 | Kennesaw State @ Arkansas State | 20.5–29.9 | 69% | -- | -- | |
| 2026-09-26 · Wk 4 | James Madison @ Old Dominion | 35.4–13.2 | 12% | -- | -- | |
| 2026-09-26 · Wk 4 | Mercyhurst @ Western Kentucky | 10.2–42.3 | 96% | -- | -- | |
| 2026-09-26 · Wk 4 | Middle Tennessee @ Jacksonville State | 21.1–26.9 | 62% | -- | -- | |
| 2026-10-01 · Wk 5 | North Texas @ Tulsa | 23.8–23.3 | 49% | -- | -- | |
| 2026-10-01 · Wk 5 | Western Kentucky @ New Mexico State | 17.7–30.5 | 75% | -- | -- | |
| 2026-10-02 · Wk 5 | Pittsburgh @ Virginia Tech | 21.3–26.6 | 61% | -- | -- | |
| 2026-10-02 · Wk 5 | Penn State @ Northwestern | 29.5–19.7 | 30% | -- | -- | |
| 2026-10-02 · Wk 5 | Liberty @ Delaware | 32.9–21.7 | 28% | -- | -- | |
| 2026-10-03 · Wk 5 | Vanderbilt @ Georgia | 21.7–36.5 | 78% | -- | -- | |
| 2026-10-03 · Wk 5 | McNeese @ LSU | 7.5–49.8 | 99% | -- | -- | |
| 2026-10-03 · Wk 5 | Alabama @ Mississippi State | 28.3–29.1 | 52% | -- | -- | |
| 2026-10-03 · Wk 5 | Florida @ Missouri | 22.3–27.4 | 61% | -- | -- | |
| 2026-10-03 · Wk 5 | Kentucky @ South Carolina | 15.4–29.6 | 77% | -- | -- | |
| 2026-10-03 · Wk 5 | Auburn @ Tennessee | 18.9–32.4 | 76% | -- | -- | |
| 2026-10-03 · Wk 5 | Arkansas @ Texas A&M | 13.3–40.3 | 92% | -- | -- | |
| 2026-10-03 · Wk 5 | Middle Tennessee @ Kansas | 14.2–30.4 | 80% | -- | -- | |
| 2026-10-03 · Wk 5 | Baylor @ Arizona State | 16.3–26.5 | 70% | -- | -- | |
| 2026-10-03 · Wk 5 | BYU @ TCU | 20.3–25.1 | 60% | -- | -- | |
| 2026-10-03 · Wk 5 | UCF @ Houston | 17.4–29.9 | 75% | -- | -- | |
| 2026-10-03 · Wk 5 | Cincinnati @ Arizona | 16.1–27.3 | 72% | -- | -- | |
| 2026-10-03 · Wk 5 | Texas Tech @ Colorado | 34.5–18.5 | 20% | -- | -- | |
| 2026-10-03 · Wk 5 | West Virginia @ Iowa State | 17.7–32.6 | 78% | -- | -- | |
| 2026-10-03 · Wk 5 | Boston College @ SMU | 18.1–35.7 | 82% | -- | -- | |
| 2026-10-03 · Wk 5 | California @ UNLV | 17.2–28.4 | 72% | -- | -- | |
| 2026-10-03 · Wk 5 | Louisville @ NC State | 20.7–27.5 | 64% | -- | -- | |
| 2026-10-03 · Wk 5 | Miami @ Clemson | 30.8–12.9 | 17% | -7.0 | 55.5 | |
| 2026-10-03 · Wk 5 | Notre Dame @ North Carolina | 36.4–13.8 | 12% | -23.5 | 55.5 | |
| 2026-10-03 · Wk 5 | Stanford @ Wake Forest | 19.0–28.6 | 69% | -- | -- | |
| 2026-10-03 · Wk 5 | Syracuse @ UConn | 14.1–30.7 | 81% | -- | -- | |
| 2026-10-03 · Wk 5 | Virginia @ Florida State | 27.9–28.2 | 51% | -- | -- | |
| 2026-10-03 · Wk 5 | Purdue @ Illinois | 18.1–34.0 | 80% | -- | -- | |
| 2026-10-03 · Wk 5 | Ohio State @ Iowa | 21.4–12.9 | 33% | -- | -- |
Recent results
| Date | Game | Predicted | Actual | ML | Spread | Total |
|---|---|---|---|---|---|---|
| 2026-09-19 | Florida State @ Alabama | 14–39 | 36–50 | W | L | W |
| 2026-09-19 | Georgia @ Arkansas | 34–12 | 45–17 | W | L | L |
| 2026-09-19 | Florida @ Auburn | 22–29 | 44–39 | L | L | L |
| 2026-09-19 | LSU @ Ole Miss | 18–28 | 24–32 | W | W | W |
| 2026-09-19 | Troy @ Missouri | 15–37 | 17–27 | W | W | L |
| 2026-09-19 | New Mexico @ Oklahoma | 12–26 | 6–14 | W | W | W |
| 2026-09-19 | Mississippi State @ South Carolina | 24–34 | 41–34 | L | L | L |
| 2026-09-19 | Kennesaw State @ Tennessee | 16–39 | 9–42 | W | W | W |
| 2026-09-19 | UTSA @ Texas | 13–37 | 6–30 | W | W | W |
| 2026-09-19 | Kentucky @ Texas A&M | 16–38 | 31–21 | L | L | W |
| 2026-09-19 | NC State @ Vanderbilt | 16–38 | 31–35 | W | W | W |
| 2026-09-19 | Tulane @ Kansas State | 15–30 | 20–31 | W | W | L |
| 2026-09-19 | Northern Illinois @ Arizona | 10–36 | 17–42 | W | W | L |
| 2026-09-19 | BYU @ Colorado State | 30–19 | 41–23 | W | L | L |
| 2026-09-19 | Colorado @ Northwestern | 18–31 | 7–41 | W | W | W |
| 2026-09-19 | Miami (OH) @ Cincinnati | 14–37 | 31–35 | W | L | W |
| 2026-09-19 | Bowling Green @ Iowa State | 11–41 | 7–55 | W | W | W |
| 2026-09-19 | Arkansas State @ TCU | 19–35 | 7–31 | W | L | W |
| 2026-09-19 | Georgia State @ UCF | 12–30 | 30–44 | W | W | L |
| 2026-09-19 | Utah State @ Utah | 10–44 | 0–33 | W | W | W |
| 2026-09-19 | West Virginia @ Virginia | 14–37 | 38–27 | L | L | L |
| 2026-09-19 | Murray State @ Oklahoma State | 9–35 | 0–59 | W | L | W |
| 2026-09-19 | Arizona State @ Kansas | 26–24 | 24–17 | W | L | W |
| 2026-09-19 | Maine @ Boston College | 11–38 | 16–22 | W | W | W |
| 2026-09-19 | Mercer @ Georgia Tech | 7–50 | 11–44 | W | L | W |
| 2026-09-19 | North Carolina @ Clemson | 16–30 | 20–28 | W | W | W |
| 2026-09-19 | SMU @ Louisville | 24–28 | 31–41 | W | W | L |
| 2026-09-19 | Stanford @ Duke | 19–32 | 7–35 | W | W | W |
| 2026-09-19 | Virginia Tech @ Maryland | 18–25 | 35–26 | L | L | L |
| 2026-09-19 | Wagner @ California | 10–38 | 7–49 | W | W | W |