First-quarter props

Only a few books post this market (3 seen so far), too few for a Q1 consensus. The model builds one: the full-game passing yards line from every book, times the historical first-quarter share (20.4% median).

Graded
129 of 155
27 pending · 2 void (no pass)
Model's side, every DK line
64–65
-8.88u · ROI -6.9% ± 16
Edge ≥ 5 pts
31–16
+11.21u · ROI +23.8%
Brier (lower is better)
0.246
DraftKings 0.250
Miss vs actual Q1 yards
21.7
model median · DK line 22.0
DK Q1 line ÷ full-game
20.8%
model median 20.4%
Low-to-high gap
3.2 yds
average across 151 QB-games with 2+ books

When and where to bet

At each timing, the bet is the single quote with the highest model EV — DraftKings alone, or the best of every book — placed only if that EV is positive. Beat close compares the bet with the same book's final line: a better line wins outright, and on the same line it counts if that side got more expensive. Flat, unmoved lines are left out of the percentage.

TimingPricingBetsRecordUnitsROI Avg model EVBeat closeAvg line CLVBooks used
Open (12h+ out)DraftKings 74 39–23 +11.36 +18.3%± 23 +6.1% 49.2%59 moved of 62 -0.0 yds DraftKings 74
Open (12h+ out)Best book 86 40–30 +6.92 +9.9%± 23 +6.5% 66.0%53 moved of 69 +0.5 yds DraftKings 40, Hard Rock 16, theScore 30
Day before (12–36h)DraftKings 57 36–21 +10.53 +18.5%± 24 +6.2% 40.7%54 moved of 57 -0.3 yds DraftKings 57
Day before (12–36h)Best book 64 37–27 +6.72 +10.5%± 23 +6.5% 53.1%49 moved of 63 +0.0 yds DraftKings 34, Hard Rock 8, theScore 22
Close (last 6h)DraftKings 73 40–33 +2.15 +2.9%± 22 +6.5% n/a n/a DraftKings 73
Close (last 6h)Best book 81 42–39 -0.79 -1.0%± 21 +7.0% n/a n/a DraftKings 38, Hard Rock 10, theScore 33
BookQb-gamesFirst seenLatest line vs other books Move, first → latestHold
DraftKings 156 48h before kickoffmedian +1.0 yds151 shared QB-games -0.2 yds|move| 1.3 · 132 with 2+ quotes 6.4%
Hard Rock 153 68h before kickoffmedian +0.1 yds151 shared QB-games -0.0 yds|move| 0.9 · 147 with 2+ quotes 7.0%
theScore 132 40h before kickoffmedian -1.3 yds132 shared QB-games +0.0 yds|move| 0.5 · 108 with 2+ quotes 6.4%

Every line

KickoffQBDK openDK close Range at openlow – highRange latestlow – high Full-game lineModel medianModel P(over)DK P(over)Edge Model sideQ1 ydsResultMove
2026-10-13 00:15BUF @ LA Matthew Stafford
1 book
BookFirstLatestQuotes
Hard Rock 58.5 -115/-115 167h 58.5 -115/-115 166.9h 1
— not posted 58.5Hard Rock · -115 / -115 58.5Hard Rock · -115 / -115 none — — — — — pending — —
2026-10-13 00:15BUF @ LA Josh Allen
1 book
BookFirstLatestQuotes
Hard Rock 48.5 -115/-115 167h 48.5 -115/-115 166.9h 1
— not posted 48.5Hard Rock · -115 / -115 48.5Hard Rock · -115 / -115 none — — — — — pending — —
2026-10-12 00:20BAL @ ATL Tyler Huntley
3 books
BookFirstLatestQuotes
DraftKings 31.5 -115/-113 48h 31.5 -115/-113 48.0h 1
Hard Rock 32.5 -115/-115 48h 32.5 -115/-115 48.0h 1
theScore 34.5 +105/-135 48h 34.5 +105/-135 48.0h 1
— 31.5-115 / -113 31.5 – 34.5low DraftKings O -115high theScore U -135 31.5 – 34.5low DraftKings O -115high theScore U -135 173.51 book 35.3 56.9% 50.2% +6.7 Over -115 pending — —
2026-10-12 00:20BAL @ ATL Michael Penix Jr.
3 books
BookFirstLatestQuotes
DraftKings 46.5 -112/-115 48h 46.5 -112/-115 48.0h 1
Hard Rock 46.5 -110/-120 116h 45.5 -115/-115 48.0h 2
theScore 49.5 +105/-135 48h 49.5 +105/-135 48.0h 1
— 46.5-112 / -115 46.5 – 49.5low Hard Rock O -110high theScore U -135 45.5 – 49.5low Hard Rock O -115high theScore U -135 221.51 book 45.1 48.0% 49.7% -1.7 Under -115 pending — —
2026-10-11 20:25SF @ SEA Sam Darnold
3 books
BookFirstLatestQuotes
DraftKings 49.5 -113/-115 48h 49.5 -113/-115 47.8h 1
Hard Rock 48.5 -115/-115 142h 50.5 -115/-115 47.8h 2
theScore 49.5 -130/+100 48h 49.5 -130/+100 47.8h 1
— 49.5-113 / -115 48.5 – 49.5low Hard Rock O -115high theScore U +100 49.5 – 50.5low DraftKings O -113high Hard Rock U -115 227.52 books 46.3 46.0% 49.8% -3.8 Under -115 pending — —
2026-10-11 20:25DET @ ARI Jared Goff
3 books
BookFirstLatestQuotes
DraftKings 61.5 -116/-112 48h 61.5 -116/-112 47.8h 1
Hard Rock 62.5 -115/-115 105h 62.5 -115/-115 47.8h 2
theScore 54.5 -160/+125 48h 54.5 -160/+125 47.8h 1
— 61.5-116 / -112 54.5 – 62.5low theScore O -160high Hard Rock U -115 54.5 – 62.5low theScore O -160high Hard Rock U -115 280.55 books 57.1 45.5% 50.4% -4.9 Under -112 pending — —
2026-10-11 20:25DET @ ARI Jacoby Brissett
3 books
BookFirstLatestQuotes
DraftKings 54.5 -113/-114 48h 54.5 -113/-114 47.8h 1
Hard Rock 55.5 -115/-115 105h 54.5 -115/-115 47.8h 2
theScore 49.5 -140/+110 48h 49.5 -140/+110 47.8h 1
— 54.5-113 / -114 49.5 – 55.5low theScore O -140high Hard Rock U -115 49.5 – 54.5low theScore O -140high DraftKings U -114 270.04 books 55.0 50.7% 49.9% +0.8 Over -113 pending — —
2026-10-11 20:25SF @ SEA Brock Purdy
3 books
BookFirstLatestQuotes
DraftKings 44.5 -114/-113 48h 44.5 -114/-113 47.8h 1
Hard Rock 45.5 -115/-115 142h 45.5 -115/-115 47.8h 2
theScore 49.5 +115/-150 48h 49.5 +115/-150 47.8h 1
— 44.5-114 / -113 44.5 – 49.5low DraftKings O -114high theScore U -150 44.5 – 49.5low DraftKings O -114high theScore U -150 225.53 books 45.9 52.4% 50.1% +2.3 Over -114 pending — —
2026-10-11 20:05DEN @ LAC Bo Nix
2 books
BookFirstLatestQuotes
DraftKings 47.5 -111/-116 67h 46.5 -113/-114 48.0h 2
Hard Rock 46.5 -115/-115 67h 45.5 -115/-115 48.0h 2
47.5-111 / -116 46.5-113 / -114 46.5 – 47.5low Hard Rock O -115high DraftKings U -116 45.5 – 46.5low Hard Rock O -115high DraftKings U -114 222.04 books 45.2 48.0% 49.9% -1.8 Under -114 pending — toward
2026-10-11 17:00CHI @ GB Tyson Bagent
3 books
BookFirstLatestQuotes
DraftKings 44.5 -115/-112 65h 44.5 -115/-112 47.9h 2
Hard Rock 44.5 -115/-115 65h 45.5 -115/-115 47.9h 2
theScore 43.5 -125/-105 48h 43.5 -125/-105 47.9h 1
44.5-115 / -112 44.5-115 / -112 43.5 – 44.5low theScore O -125high DraftKings U -112 43.5 – 45.5low theScore O -125high Hard Rock U -115 216.53 books 44.2 49.4% 50.3% -1.0 Under -112 pending — none
2026-10-11 17:00MIN @ NO Tyler Shough
3 books
BookFirstLatestQuotes
DraftKings 47.5 -113/-115 48h 47.5 -113/-115 47.9h 1
Hard Rock 47.5 -115/-115 89h 47.5 -115/-115 47.9h 2
theScore 44.5 -115/-115 48h 44.5 -115/-115 47.9h 1
— 47.5-113 / -115 44.5 – 47.5low theScore O -115high Hard Rock U -115 44.5 – 47.5low theScore O -115high Hard Rock U -115 239.06 books 48.7 51.9% 49.8% +2.1 Over -113 pending — —
2026-10-11 17:00CIN @ MIA Malik Willis
3 books
BookFirstLatestQuotes
DraftKings 37.5 -114/-113 48h 37.5 -114/-113 47.9h 1
Hard Rock 37.5 -115/-115 65h 37.5 -115/-115 47.9h 2
theScore 30.5 -170/+130 48h 30.5 -170/+130 47.9h 1
— 37.5-114 / -113 30.5 – 37.5low theScore O -170high DraftKings U -113 30.5 – 37.5low theScore O -170high DraftKings U -113 193.04 books 39.3 53.2% 50.1% +3.1 Over -114 pending — —
2026-10-11 17:00MIN @ NO Kyler Murray
3 books
BookFirstLatestQuotes
DraftKings 47.5 -114/-114 48h 47.5 -114/-114 47.9h 1
Hard Rock 48.5 -115/-115 89h 47.5 -115/-115 47.9h 2
theScore 49.5 +100/-130 48h 49.5 +100/-130 47.9h 1
— 47.5-114 / -114 47.5 – 49.5low DraftKings O -114high theScore U -130 47.5 – 49.5low DraftKings O -114high theScore U -130 213.55 books 43.5 44.6% 50.0% -5.4 Under -114 pending — —
2026-10-11 17:00LV @ NE Kirk Cousins
3 books
BookFirstLatestQuotes
DraftKings 51.5 -112/-116 48h 51.5 -112/-116 47.9h 1
Hard Rock 46.5 -115/-115 89h 47.5 -115/-115 47.9h 2
theScore 49.5 -125/-105 48h 49.5 -125/-105 47.9h 1
— 51.5-112 / -116 46.5 – 51.5low Hard Rock O -115high DraftKings U -116 47.5 – 51.5low Hard Rock O -115high DraftKings U -116 224.53 books 45.8 42.9% 49.6% -6.7 Under -116 pending — —
2026-10-11 17:00CHI @ GB Jordan Love
3 books
BookFirstLatestQuotes
DraftKings 47.5 -112/-115 65h 48.5 -113/-115 47.9h 2
Hard Rock 46.5 -115/-115 65h 47.5 -115/-115 47.9h 2
theScore 49.5 -105/-125 48h 49.5 -105/-125 47.9h 1
47.5-112 / -115 48.5-113 / -115 46.5 – 49.5low Hard Rock O -115high theScore U -125 47.5 – 49.5low Hard Rock O -115high theScore U -125 231.52 books 47.2 48.0% 49.8% -1.8 Under -115 pending — away
2026-10-11 17:00CIN @ MIA Joe Burrow
3 books
BookFirstLatestQuotes
DraftKings 59.5 -115/-112 48h 59.5 -115/-112 47.9h 1
Hard Rock 55.5 -115/-115 65h 58.5 -115/-115 47.9h 2
theScore 49.5 -180/+135 48h 49.5 -180/+135 47.9h 1
— 59.5-115 / -112 49.5 – 59.5low theScore O -180high DraftKings U -112 49.5 – 59.5low theScore O -180high DraftKings U -112 235.53 books 47.9 36.3% 50.3% -14.0 Under -112 pending — —
2026-10-11 17:00NYG @ WAS Jayden Daniels
3 books
BookFirstLatestQuotes
DraftKings 43.5 -115/-112 48h 43.5 -115/-112 47.9h 1
Hard Rock 43.5 -115/-115 48h 43.5 -115/-115 47.9h 1
theScore 38.5 -150/+115 48h 38.5 -150/+115 47.9h 1
— 43.5-115 / -112 38.5 – 43.5low theScore O -150high DraftKings U -112 38.5 – 43.5low theScore O -150high DraftKings U -112 198.55 books 40.4 45.6% 50.3% -4.7 Under -112 pending — —
2026-10-11 17:00NYG @ WAS Jameis Winston
3 books
BookFirstLatestQuotes
DraftKings 40.5 -113/-115 48h 40.5 -113/-115 47.9h 1
Hard Rock 39.5 -115/-115 89h 39.5 -115/-115 47.9h 2
theScore 35.5 -140/+110 48h 35.5 -140/+110 47.9h 1
— 40.5-113 / -115 35.5 – 40.5low theScore O -140high DraftKings U -115 35.5 – 40.5low theScore O -140high DraftKings U -115 201.55 books 41.0 51.2% 49.8% +1.4 Over -113 pending — —
2026-10-11 17:00CLE @ NYJ Geno Smith
2 books
BookFirstLatestQuotes
DraftKings 44.5 -115/-113 48h 44.5 -115/-113 47.9h 1
Hard Rock 44.5 -115/-115 114h 44.5 -115/-115 47.9h 2
— 44.5-115 / -113 44.5 – 44.5low Hard Rock O -115high DraftKings U -113 44.5 – 44.5low Hard Rock O -115high DraftKings U -113 206.56 books 42.1 46.6% 50.2% -3.6 Under -113 pending — —
2026-10-11 17:00LV @ NE Drake Maye
3 books
BookFirstLatestQuotes
DraftKings 48.5 -114/-113 48h 48.5 -114/-113 47.9h 1
Hard Rock 48.5 -115/-115 89h 48.5 -115/-115 47.9h 2
theScore 49.5 -105/-125 48h 49.5 -105/-125 47.9h 1
— 48.5-114 / -113 48.5 – 49.5low DraftKings O -114high theScore U -125 48.5 – 49.5low DraftKings O -114high theScore U -125 224.52 books 45.7 46.4% 50.1% -3.7 Under -113 pending — —
2026-10-11 17:00CLE @ NYJ Deshaun Watson
3 books
BookFirstLatestQuotes
DraftKings 41.5 -113/-115 48h 41.5 -113/-115 47.9h 1
Hard Rock 41.5 -115/-115 114h 41.5 -115/-115 47.9h 2
theScore 42.5 -105/-125 48h 42.5 -105/-125 47.9h 1
— 41.5-113 / -115 41.5 – 42.5low DraftKings O -113high theScore U -125 41.5 – 42.5low DraftKings O -113high theScore U -125 203.55 books 41.4 49.7% 49.8% -0.1 Under -115 pending — —
2026-10-11 17:00IND @ PIT Daniel Jones
3 books
BookFirstLatestQuotes
DraftKings 42.5 -116/-112 48h 42.5 -116/-112 47.9h 1
Hard Rock 44.5 -115/-115 89h 42.5 -120/-110 47.9h 2
theScore 38.5 -140/+110 48h 38.5 -140/+110 47.9h 1
— 42.5-116 / -112 38.5 – 44.5low theScore O -140high Hard Rock U -115 38.5 – 42.5low theScore O -140high Hard Rock U -110 213.57 books 43.5 51.8% 50.4% +1.4 Over -116 pending — —
2026-10-11 17:00HOU @ TEN Cam Ward
3 books
BookFirstLatestQuotes
DraftKings 37.5 -115/-113 48h 37.5 -115/-113 47.9h 1
Hard Rock 35.5 -115/-115 89h 35.5 -115/-115 47.9h 2
theScore 31.5 -160/+125 48h 31.5 -160/+125 47.9h 1
— 37.5-115 / -113 31.5 – 37.5low theScore O -160high DraftKings U -113 31.5 – 37.5low theScore O -160high DraftKings U -113 189.53 books 38.5 52.0% 50.2% +1.8 Over -115 pending — —
2026-10-11 17:00HOU @ TEN C.J. Stroud
3 books
BookFirstLatestQuotes
DraftKings 54.5 -113/-115 48h 54.5 -113/-115 47.9h 1
Hard Rock 53.5 -115/-115 89h 53.5 -115/-115 47.9h 2
theScore 50.5 -135/+105 48h 50.5 -135/+105 47.9h 1
— 54.5-113 / -115 50.5 – 54.5low theScore O -135high DraftKings U -115 50.5 – 54.5low theScore O -135high DraftKings U -115 231.52 books 47.1 41.4% 49.8% -8.4 Under -115 pending — —
2026-10-11 17:00IND @ PIT Aaron Rodgers
3 books
BookFirstLatestQuotes
DraftKings 47.5 -111/-116 48h 47.5 -111/-116 47.9h 1
Hard Rock 46.5 -115/-115 89h 46.5 -115/-115 47.9h 2
theScore 43.5 -130/+100 48h 43.5 -130/+100 47.9h 1
— 47.5-111 / -116 43.5 – 47.5low theScore O -130high DraftKings U -116 43.5 – 47.5low theScore O -130high DraftKings U -116 224.08 books 45.6 47.6% 49.5% -1.9 Under -116 pending — —
2026-10-11 13:30PHI @ JAX Trevor Lawrence
3 books
BookFirstLatestQuotes
DraftKings 52.5 -116/-112 48h 52.5 -116/-112 47.9h 1
Hard Rock 52.5 -115/-115 48h 52.5 -115/-115 47.9h 1
theScore 49.5 -130/+100 48h 49.5 -130/+100 47.9h 1
— 52.5-116 / -112 49.5 – 52.5low theScore O -130high DraftKings U -112 49.5 – 52.5low theScore O -130high DraftKings U -112 231.02 books 47.1 43.4% 50.4% -7.1 Under -112 pending — —
2026-10-11 13:30PHI @ JAX Jalen Hurts
3 books
BookFirstLatestQuotes
DraftKings 32.5 -114/-113 48h 32.5 -114/-113 47.9h 1
Hard Rock 36.5 -115/-115 142h 33.5 -115/-115 47.9h 2
theScore 34.5 +100/-130 48h 34.5 +100/-130 47.9h 1
— 32.5-114 / -113 32.5 – 36.5low DraftKings O -114high Hard Rock U -115 32.5 – 34.5low DraftKings O -114high theScore U -130 195.51 book 39.8 61.9% 50.1% +11.8 Over -114 pending — —
2026-10-09 00:18TB @ DAL Jalon Daniels
3 books
BookFirstLatestQuotes
DraftKings 33.5 -115/-112 48h 33.5 -114/-113 0.2h 8
Hard Rock 34.5 -115/-115 81h 34.5 -115/-115 0.2h 9
theScore 29.5 -160/+125 48h 29.5 -140/+110 0.2h 8
33.5-115 / -112 33.5-114 / -113 29.5 – 34.5low theScore O -160high Hard Rock U -115 29.5 – 34.5low theScore O -140high Hard Rock U -115 184.08 books 37.6 57.0% 50.1% +6.9 Over -114 44 W +0.88u away
2026-10-09 00:18TB @ DAL Dak Prescott
3 books
BookFirstLatestQuotes
DraftKings 61.5 -114/-114 48h 61.5 -112/-115 0.2h 8
Hard Rock 59.5 -115/-115 81h 61.5 -115/-115 0.2h 9
theScore 52.5 -160/+125 48h 52.5 -165/+130 0.2h 8
61.5-114 / -114 61.5-112 / -115 52.5 – 61.5low theScore O -160high DraftKings U -114 52.5 – 61.5low theScore O -165high Hard Rock U -115 271.57 books 55.3 43.5% 49.7% -6.1 Under -115 37 W +0.87u toward
2026-10-06 00:18ATL @ NO Tyler Shough
3 books
BookFirstLatestQuotes
DraftKings 54.5 -115/-112 48h 56.5 -114/-114 0.2h 8
Hard Rock 54.5 -115/-115 121h 55.5 -115/-115 0.2h 9
theScore 50.5 -140/+110 48h 50.5 -145/+115 0.2h 8
54.5-115 / -112 56.5-114 / -114 50.5 – 54.5low theScore O -140high DraftKings U -112 50.5 – 56.5low theScore O -145high DraftKings U -114 260.57 books 53.1 46.2% 50.0% -3.8 Under -114 100 L -1.00u away
2026-10-06 00:18ATL @ NO Michael Penix Jr.
3 books
BookFirstLatestQuotes
DraftKings 46.5 -112/-115 48h 46.5 -112/-115 0.2h 8
Hard Rock 44.5 -115/-115 121h 45.5 -115/-115 0.2h 9
theScore 49.5 +105/-135 48h 49.5 +105/-135 0.2h 8
46.5-112 / -115 46.5-112 / -115 44.5 – 49.5low Hard Rock O -115high theScore U -135 45.5 – 49.5low Hard Rock O -115high theScore U -135 225.08 books 45.8 48.8% 49.7% -0.9 Under -115 30 W +0.87u none
2026-10-05 00:25DET @ CAR Jared Goff
3 books
BookFirstLatestQuotes
DraftKings 58.5 -115/-112 48h 58.5 -116/-112 0.3h 8
Hard Rock 56.5 -115/-115 130h 57.5 -115/-115 0.3h 9
theScore 49.5 -170/+135 48h 49.5 -160/+125 0.3h 8
58.5-115 / -112 58.5-116 / -112 49.5 – 58.5low theScore O -170high DraftKings U -112 49.5 – 58.5low theScore O -160high DraftKings U -112 258.57 books 52.6 43.6% 50.4% -6.9 Under -112 42 W +0.89u away
2026-10-05 00:25DET @ CAR Bryce Young
3 books
BookFirstLatestQuotes
DraftKings 49.5 -115/-112 48h 51.5 -112/-115 0.3h 8
Hard Rock 48.5 -115/-115 130h 49.5 -115/-115 0.3h 9
theScore 49.5 -105/-125 48h 49.5 -110/-120 0.3h 8
49.5-115 / -112 51.5-112 / -115 48.5 – 49.5low Hard Rock O -115high DraftKings U -112 49.5 – 51.5low theScore O -110high DraftKings U -115 243.08 books 49.6 47.7% 49.7% -2.0 Under -115 68 L -1.00u toward
2026-10-04 20:30LAC @ SEA Sam Darnold
3 books
BookFirstLatestQuotes
DraftKings 53.5 -115/-112 81h 54.5 -112/-116 0.1h 9
Hard Rock 52.5 -115/-115 81h 53.5 -115/-115 0.1h 9
theScore 49.5 -145/+115 48h 49.5 -145/+115 0.1h 8
53.5-115 / -112 54.5-112 / -116 49.5 – 53.5low theScore O -145high DraftKings U -112 49.5 – 54.5low theScore O -145high DraftKings U -116 233.57 books 47.6 41.8% 49.6% -7.7 Under -116 41 W +0.86u away
2026-10-04 20:30KC @ LV Patrick Mahomes
3 books
BookFirstLatestQuotes
DraftKings 53.5 -111/-116 48h 52.5 -113/-114 0.1h 8
Hard Rock 51.5 -115/-115 93h 52.5 -115/-115 0.1h 9
theScore 49.5 -140/+110 6h 49.5 -140/+110 0.1h 6
53.5-111 / -116 52.5-113 / -114 49.5 – 53.5low theScore O -140high DraftKings U -116 49.5 – 52.5low theScore O -140high DraftKings U -114 238.57 books 48.7 45.4% 49.9% -4.5 Under -114 63 L -1.00u toward
2026-10-04 20:30KC @ LV Kirk Cousins
3 books
BookFirstLatestQuotes
DraftKings 43.5 -111/-117 48h 42.5 -112/-116 0.1h 8
Hard Rock 44.5 -115/-115 93h 43.5 -120/-110 0.1h 9
theScore 49.5 +115/-145 6h 49.5 +115/-145 0.1h 6
43.5-111 / -117 42.5-112 / -116 43.5 – 49.5low DraftKings O -111high theScore U -145 42.5 – 49.5low DraftKings O -112high theScore U -145 223.58 books 45.5 54.3% 49.6% +4.7 Over -112 61 W +0.89u away
2026-10-04 20:30LAC @ SEA Justin Herbert
3 books
BookFirstLatestQuotes
DraftKings 39.5 -113/-115 81h 38.5 -116/-112 0.1h 9
Hard Rock 38.5 -115/-115 81h 39.5 -115/-115 0.1h 9
theScore 33.5 -165/+130 48h 33.5 -165/+130 0.1h 8
39.5-113 / -115 38.5-116 / -112 33.5 – 39.5low theScore O -165high DraftKings U -115 33.5 – 39.5low theScore O -165high Hard Rock U -115 200.08 books 40.8 53.8% 50.4% +3.4 Over -116 34 L -1.00u away
2026-10-04 20:25DEN @ SF Brock Purdy
3 books
BookFirstLatestQuotes
DraftKings 47.5 -115/-112 48h 55.5 -114/-114 0.0h 8
Hard Rock 47.5 -115/-115 117h 51.5 -120/-110 0.0h 9
theScore 49.5 -115/-115 48h 49.5 -130/+100 0.0h 8
47.5-115 / -112 55.5-114 / -114 47.5 – 49.5low Hard Rock O -115high theScore U -115 49.5 – 55.5low theScore O -130high DraftKings U -114 236.56 books 48.1 41.6% 50.0% -8.4 Under -114 14 W +0.88u away
2026-10-04 20:25DEN @ SF Bo Nix
3 books
BookFirstLatestQuotes
DraftKings 45.5 -116/-112 48h 44.5 -115/-113 0.0h 8
Hard Rock 45.5 -115/-115 48h 44.5 -115/-115 0.0h 8
theScore 41.5 -140/+110 48h 41.5 -135/+105 0.0h 8
45.5-116 / -112 44.5-115 / -113 41.5 – 45.5low theScore O -140high DraftKings U -112 41.5 – 44.5low theScore O -135high DraftKings U -113 221.57 books 45.3 51.5% 50.2% +1.3 Over -115 60 W +0.87u toward
2026-10-04 20:10MIA @ MIN Malik Willis
3 books
BookFirstLatestQuotes
DraftKings 25.5 -116/-111 48h 27.5 -115/-112 0.3h 8
Hard Rock 27.5 -115/-115 93h 27.5 -115/-115 0.3h 9
theScore 27.5 -120/-110 48h 27.5 -110/-120 0.3h 8
25.5-116 / -111 27.5-115 / -112 25.5 – 27.5low DraftKings O -116high theScore U -110 27.5 – 27.5low theScore O -110high DraftKings U -112 169.56 books 34.9 63.5% 50.3% +13.2 Over -115 34 W +0.87u toward
2026-10-04 20:10MIA @ MIN Kyler Murray
3 books
BookFirstLatestQuotes
DraftKings 49.5 -115/-113 48h 51.5 -112/-115 0.3h 8
Hard Rock 50.5 -110/-120 93h 50.5 -115/-115 0.3h 9
theScore 49.5 -135/+105 48h 49.5 -140/+110 0.3h 8
49.5-115 / -113 51.5-112 / -115 49.5 – 50.5low DraftKings O -115high Hard Rock U -120 49.5 – 51.5low theScore O -140high DraftKings U -115 205.57 books 41.9 37.1% 49.7% -12.6 Under -115 21 W +0.87u away
2026-10-04 17:05NYJ @ CHI Tyson Bagent
3 books
BookFirstLatestQuotes
DraftKings 43.5 -113/-115 24h 43.5 -113/-115 0.2h 7
Hard Rock 43.5 -115/-115 89h 43.5 -115/-115 0.2h 8
theScore 40.5 -130/+100 48h 40.5 -140/+110 0.2h 8
43.5-113 / -115 43.5-113 / -115 40.5 – 43.5low theScore O -130high Hard Rock U -115 40.5 – 43.5low theScore O -140high Hard Rock U -115 202.58 books 41.4 46.9% 49.8% -2.9 Under -115 93 L -1.00u none
2026-10-04 17:05LA @ PHI Matthew Stafford
2 books
BookFirstLatestQuotes
DraftKings 55.5 -113/-115 48h 57.5 -114/-114 0.2h 8
Hard Rock 55.5 -115/-115 114h 55.5 -115/-115 0.2h 9
55.5-113 / -115 57.5-114 / -114 55.5 – 55.5low DraftKings O -113high Hard Rock U -115 55.5 – 57.5low Hard Rock O -115high DraftKings U -114 250.58 books 51.2 43.0% 50.0% -7.0 Under -114 52 W +0.88u away
2026-10-04 17:05NE @ BUF Josh Allen
3 books
BookFirstLatestQuotes
DraftKings 54.5 -111/-116 77h 56.5 -114/-114 0.2h 9
Hard Rock 52.5 -115/-115 77h 54.5 -115/-115 0.2h 9
theScore 51.5 -135/+105 48h 51.5 -135/+105 0.2h 8
54.5-111 / -116 56.5-114 / -114 51.5 – 54.5low theScore O -135high DraftKings U -116 51.5 – 56.5low theScore O -135high DraftKings U -114 242.58 books 49.3 41.8% 50.0% -8.2 Under -114 54 W +0.88u away
2026-10-04 17:05LA @ PHI Jalen Hurts
3 books
BookFirstLatestQuotes
DraftKings 36.5 -117/-111 48h 37.5 -114/-114 0.2h 8
Hard Rock 40.5 -115/-115 114h 36.5 -120/-110 0.2h 9
theScore 38.5 -110/-120 48h 38.5 -110/-120 0.2h 8
36.5-117 / -111 37.5-114 / -114 36.5 – 40.5low DraftKings O -117high Hard Rock U -115 36.5 – 38.5low Hard Rock O -120high theScore U -120 187.57 books 38.2 51.5% 50.0% +1.5 Over -114 18 L -1.00u toward
2026-10-04 17:05NYJ @ CHI Geno Smith
2 books
BookFirstLatestQuotes
DraftKings 46.5 -112/-116 48h 45.5 -115/-113 0.2h 8
Hard Rock 46.5 -115/-115 89h 45.5 -115/-115 0.2h 9
46.5-112 / -116 45.5-115 / -113 46.5 – 46.5low DraftKings O -112high Hard Rock U -115 45.5 – 45.5low Hard Rock O -115high DraftKings U -113 227.57 books 46.3 51.5% 50.2% +1.3 Over -115 6 L -1.00u away
2026-10-04 17:05NE @ BUF Drake Maye
3 books
BookFirstLatestQuotes
DraftKings 40.5 -112/-116 77h 39.5 -116/-111 0.2h 9
Hard Rock 41.5 -115/-115 77h 43.5 -115/-115 0.2h 9
theScore 39.5 -125/-105 48h 43.5 -130/+100 0.2h 8
40.5-112 / -116 39.5-116 / -111 39.5 – 41.5low theScore O -125high Hard Rock U -115 39.5 – 43.5low DraftKings O -116high theScore U +100 229.57 books 46.7 59.9% 50.5% +9.3 Over -116 77 W +0.86u away
2026-10-04 17:05DAL @ HOU Dak Prescott
3 books
BookFirstLatestQuotes
DraftKings 55.5 -116/-111 48h 58.5 -112/-116 0.2h 8
Hard Rock 55.5 -115/-115 48h 55.5 -115/-115 0.2h 8
theScore 53.5 -135/+105 48h 53.5 -135/+105 0.2h 8
55.5-116 / -111 58.5-112 / -116 53.5 – 55.5low theScore O -135high DraftKings U -111 53.5 – 58.5low theScore O -135high DraftKings U -116 266.57 books 54.4 45.6% 49.6% -4.0 Under -116 40 W +0.86u away
2026-10-04 17:05DAL @ HOU C.J. Stroud
3 books
BookFirstLatestQuotes
DraftKings 51.5 -115/-113 48h 52.5 -111/-117 0.2h 8
Hard Rock 51.5 -120/-110 114h 51.5 -115/-115 0.2h 9
theScore 49.5 -140/+110 48h 49.5 -135/+105 0.2h 8
51.5-115 / -113 52.5-111 / -117 49.5 – 51.5low theScore O -140high Hard Rock U -110 49.5 – 52.5low theScore O -135high DraftKings U -117 244.58 books 50.0 47.0% 49.4% -2.4 Under -117 129 L -1.00u away
2026-10-04 17:00JAX @ CIN Trevor Lawrence
3 books
BookFirstLatestQuotes
DraftKings 55.5 -112/-116 77h 52.5 -112/-116 0.1h 9
Hard Rock 53.5 -115/-115 77h 52.5 -115/-115 0.1h 9
theScore 49.5 -155/+120 48h 49.5 -145/+115 0.1h 8
55.5-112 / -116 52.5-112 / -116 49.5 – 55.5low theScore O -155high DraftKings U -116 49.5 – 52.5low theScore O -145high Hard Rock U -115 258.57 books 52.7 50.3% 49.6% +0.7 Over -112 63 W +0.89u toward
2026-10-04 17:00TEN @ BAL Lamar Jackson
3 books
BookFirstLatestQuotes
DraftKings 52.5 -114/-114 48h 52.5 -111/-116 0.1h 8
Hard Rock 52.5 -115/-115 89h 50.5 -120/-110 0.1h 9
theScore 49.5 -140/+110 48h 49.5 -135/+105 0.1h 8
52.5-114 / -114 52.5-111 / -116 49.5 – 52.5low theScore O -140high DraftKings U -114 49.5 – 52.5low theScore O -135high DraftKings U -116 213.57 books 43.7 38.9% 49.5% -10.6 Under -116 53 L -1.00u toward
2026-10-04 17:00GB @ TB Jordan Love
3 books
BookFirstLatestQuotes
