Today's Games
Wednesday, November 4, 2026 · all leagues · times ET
Games
58
Live now
6
Final
52
Scheduled
0
Tennis
37 games
Odds not tracked for this league.
| Time | Matchup | Status | Score | Spread | Total | ML |
|---|---|---|---|---|---|---|
| 1:05 AM | WTA Alina Charaeva @ Antonia Ruzic | 7-6(5), 6-4 | 0–2 | — | — | — |
| 1:10 AM | WTA Sofia Kenin @ Mika Stojsavljevic | 6-3, 4-6, 6-4 | 1–2 | — | — | — |
| 3:30 AM | WTA Aliaksandra Sasnovich @ Talia Gibson | 1-6, 7-5, 6-7(7) | 2–1 | — | — | — |
| 3:45 AM | WTA Katie Boulter @ Claire Liu | 7-5, 6-4 | 0–2 | — | — | — |
| 4:05 AM | WTA Kristina Novak @ Sofya Lansere | 6-0, 6-1 | 0–2 | — | — | — |
| 4:35 AM | WTA Jeline Vandromme @ Robin Montgomery | 6-4, 3-6, 7-5 | 1–2 | — | — | — |
| 4:35 AM | WTA Polina Kudermetova @ Oksana Selekhmeteva | 3-6, 0-6 | 2–0 | — | — | — |
| 5:05 AM | ATP Arthur Rinderknech @ Mattia Bellucci | 4-6, 1-6 | 2–0 | — | — | — |
| 5:10 AM | ATP Frances Tiafoe @ Quentin Halys | 6-3, 1-6, 7-6(9) | 1–2 | — | — | — |
| 5:20 AM | WTA Noma Noha Akugue @ Wozuko Mdlulwa | 2-6, 0-6 | 2–0 | — | — | — |
| 5:50 AM | WTA Maria Sakkari @ Maya Joint | 6-4, 3-6, 3-6 | 2–1 | — | — | — |
| 5:50 AM | WTA Kristina Kroitor @ Suzan Lamens | 2-6, 4-6 | 2–0 | — | — | — |
| 6:35 AM | ATP Learner Tien @ Luca Van Assche | 7-6(4), 6-4 | 0–2 | — | — | — |
| 6:35 AM | WTA Martyna Kubka @ Franziska Sziedat | 3-6, 3-6 | 2–0 | — | — | — |
| 6:55 AM | ATP Daniel Merida @ Tommy Paul | 6-1, 6-1 | 0–2 | — | — | — |
| 7:25 AM | WTA Gina Feistel @ Isabella Shinikova | 2-6, 3-6 | 2–0 | — | — | — |
| 7:40 AM | ATP Lorenzo Musetti @ Alexander Zverev | 6-7(5), 2-6 | 2–0 | — | — | — |
| 7:55 AM | WTA Joanna Garland @ Janice Tjen | 7-6(1), 6-1 | 0–2 | — | — | — |
| 8:05 AM | ATP Alex de Minaur @ Tomas Martin Etcheverry | 7-6(2), 6-3 | 0–2 | — | — | — |
| 9:00 AM | ATP Daniil Medvedev @ Ignacio Buse | 6-4, 6-4 | 0–2 | — | — | — |
| 9:40 AM | ATP Rinky Hijikata @ Novak Djokovic | 6-2, 3-6, 3-6 | 2–1 | — | — | — |
| 10:10 AM | WTA Maaya Rajeshwaran Revathi @ Weronika Falkowska | 4-6, 3-6 | 2–0 | — | — | — |
| 10:25 AM | ATP Taylor Fritz @ Alex Molcan | 7-6(6), 5-7, 6-7(5) | 2–1 | — | — | — |
| 10:35 AM | WTA Yasmine Kabbaj @ Diana Martynov | 2-6, 1-6 | 2–0 | — | — | — |
| 11:00 AM | ATP Karen Khachanov @ Nuno Borges | 6-3, 6-4 | 0–2 | — | — | — |
| 11:00 AM | WTA Carolina Alves @ Leolia Jeanjean | 6-1, 6-4 | 0–2 | — | — | — |
| 11:05 AM | WTA Carole Monnet @ Laura Samson | 6-3, 6-7(4), 3-6 | 2–1 | — | — | — |
| 11:05 AM | WTA Luisina Giovannini @ Irene Burillo | 1-6, 3-6 | 2–0 | — | — | — |
| 12:35 PM | ATP Ugo Humbert @ Matteo Berrettini | 7-6(3), 7-5 | 0–2 | — | — | — |
| 1:00 PM | WTA Julia Riera @ Julia Grabher | 2-6, 4-6 | 2–0 | — | — | — |
| 1:10 PM | ATP Carlos Alcaraz @ Alex Michelsen | 6-7(4), 3-6 | 2–0 | — | — | — |
| 1:10 PM | ATP Jan-Lennard Struff @ Thiago Agustin Tirante | 7-6(5), 3-6, 6-7(3) | 2–1 | — | — | — |
| 1:10 PM | WTA Marina Bassols Ribera @ Alice Tubello | 6-1, 6-1 | 0–2 | — | — | — |
| 2:05 PM | WTA Renata Zarazua @ Despina Papamichail | 6-7(6), 5-7 | 2–0 | — | — | — |
| 2:50 PM | WTA Solana Sierra @ Leyre Romero Gormaz | 6-4, 6-1 | 0–2 | — | — | — |
| 3:15 PM | ATP Tomas Machac @ Arthur Fils | 6-3, 7-6(4) | 0–2 | — | — | — |
| 5:00 PM | WTA Bianca Andreescu @ Jazmin Ortenzi | 2-6, 3-6 | 2–0 | — | — | — |
NBA
14 games
4 live
Odds not tracked for this league.
🔮 NBA moneyline v1 — Moneyline win-prob model
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 9:00 PM | Portland Trail Blazers @ Phoenix Suns | 2:51 - 4th | 124–107 | — | — | — | POR 62% -164 |
| 9:30 PM | Dallas Mavericks @ San Antonio Spurs | 5:27 - 3rd | 64–75 | — | — | — | SA 73% -265 |
| 10:00 PM | Los Angeles Lakers @ Sacramento Kings | 9:53 - 3rd | 67–58 | — | — | — | LAL 68% -212 |
| 10:30 PM | Miami Heat @ LA Clippers | Halftime | 52–67 | — | — | — | LAC 61% -157 |
| 7:00 PM | Philadelphia 76ers @ Detroit Pistons | Final | 112–106 | — | — | — | DET 73% -269 |
| 7:00 PM | Atlanta Hawks @ Washington Wizards | Final | 120–105 | — | — | — | ATL 59% -141 |
| 7:30 PM | Milwaukee Bucks @ Boston Celtics | Final | 102–109 | — | — | — | BOS 78% -359 |
| 7:30 PM | Charlotte Hornets @ Brooklyn Nets | Final | 104–114 | — | — | — | BKN 65% -184 |
| 7:30 PM | Chicago Bulls @ New York Knicks | Final | 105–135 | — | — | — | NY 67% -201 |
| 8:00 PM | Indiana Pacers @ Memphis Grizzlies | Final | 107–103 | — | — | — | MEM 66% -197 |
| 8:00 PM | Utah Jazz @ New Orleans Pelicans | Final/OT | 113–120 | — | — | — | NO 63% -169 |
| 8:00 PM | Cleveland Cavaliers @ Oklahoma City Thunder | Final | 116–124 | — | — | — | OKC 60% -153 |
| 8:30 PM | Minnesota Timberwolves @ Houston Rockets | Final | 117–107 | — | — | — | HOU 60% -152 |
| 9:00 PM | Toronto Raptors @ Denver Nuggets | Final | 109–128 | — | — | — | DEN 51% -103 |
NHL
4 games
2 live
Odds not tracked for this league.
🔮 NHL model v1.0 — Platt-calibrated, ~55% accuracy
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 10:00 PM | San Jose Sharks @ Los Angeles Kings | 7:39 - 2nd | 1–4 | — | — | — | LAK 56% -125 |
| 10:00 PM | Calgary Flames @ Seattle Kraken | 1:50 - 2nd | 1–1 | — | — | — | SEA 62% -162 |
| 7:30 PM | Ottawa Senators @ Buffalo Sabres | Final | 2–1 | — | — | — | BUF 56% -127 |
| 7:30 PM | Chicago Blackhawks @ Florida Panthers | Final | 3–5 | — | — | — | FLA 56% -125 |
College Football
3 games
🔮 CFB model — Backtest-only, 69% accuracy (partly in-sample)
| Time | Matchup | Status | Score | Spread | Total | ML | Model |
|---|---|---|---|---|---|---|---|
| 7:00 PM | Ball State @ Massachusetts | Final/OT | 30–31 | -3.5 | 49.5 | +138 / -165 | Massachusetts 63% -167 |
| 7:00 PM | Toledo @ Sacramento State | Final | 20–17 | +25.25 | 52.5 | -2900 / +1300 | Toledo 81% -426 |
| 7:30 PM | Central Michigan @ Eastern Michigan | Final | 35–7 | -1.25 | 44.5 | +0 / -120 | Eastern Michigan 69% -225 |