Surface ELO · ATP & WTA

Tennis Player Rankings

Surface-specific ELO ratings derived from 83,469 tour matches (2010–2026). Each surface uses a separate rating, so a clay specialist ranks where they belong on clay even if their hard-court resume is thin. Ratings include results through 2026-10-18.

# Player Tour ELO Matches Last Played
1 Djokovic N. ATP 1906 112 2026-07-10
2 Federer R. ATP 1853 113 2021-07-07
3 Alcaraz C. ATP 1788 39 2025-07-13
4 Sinner J. ATP 1782 46 2026-07-12
5 Fritz T. ATP 1741 85 2026-07-08
6 Nadal R. ATP 1740 58 2022-07-06
7 Cilic M. ATP 1706 97 2026-06-29
8 Zverev A. ATP 1705 79 2026-07-12
9 Berrettini M. ATP 1701 56 2026-07-04
10 Raonic M. ATP 1692 77 2024-06-19
11 Murray A. ATP 1691 98 2024-06-19
12 Anderson K. ATP 1683 70 2023-07-20
13 Medvedev D. ATP 1680 85 2026-07-03
14 De Minaur A. ATP 1670 65 2026-07-06
15 Bublik A. ATP 1663 66 2026-07-06
16 Berdych T. ATP 1652 61 2019-07-02
17 Del Potro J.M. ATP 1648 36 2019-06-19
18 Isner J. ATP 1647 73 2023-07-22
19 Paul T. ATP 1638 47 2026-07-03
20 Tsonga J.W. ATP 1637 60 2021-06-30
21 Dimitrov G. ATP 1635 84 2026-07-06
22 Muller G. ATP 1634 61 2018-07-18
23 Hurkacz H. ATP 1634 47 2026-07-05
24 Fish M. ATP 1631 22 2012-07-03
25 Kyrgios N. ATP 1627 54 2026-06-22
26 Draper J. ATP 1624 32 2026-06-26
27 Tiafoe F. ATP 1620 55 2026-07-04
28 Nishikori K. ATP 1618 58 2024-07-03
29 Auger-Aliassime F. ATP 1616 55 2026-07-07
30 Malisse X. ATP 1615 40 2013-06-24
31 Mahut N. ATP 1612 69 2019-06-21
32 Querrey S. ATP 1607 104 2022-07-12
33 Musetti L. ATP 1604 29 2025-07-01
34 Khachanov K. ATP 1604 54 2026-07-04
35 Roddick A. ATP 1603 22 2012-06-30
36 Bautista Agut R. ATP 1603 65 2026-06-29
37 Struff J.L. ATP 1599 70 2026-07-07
38 Hewitt L. ATP 1599 46 2015-06-29
39 Davidovich Fokina A. ATP 1590 35 2026-07-05
40 Lehecka J. ATP 1589 29 2026-07-07
41 Humbert U. ATP 1588 64 2026-06-30
42 Korda S. ATP 1586 25 2024-07-02
43 Bautista R. ATP 1586 19 2015-07-06
44 Rublev A. ATP 1585 37 2026-06-29
45 Shelton B. ATP 1585 31 2026-06-30
46 Mannarino A. ATP 1583 134 2026-07-02
47 Thompson J. ATP 1582 67 2025-07-06
48 Nakashima B. ATP 1578 40 2026-07-02
49 Cobolli F. ATP 1576 22 2026-07-08
50 Pouille L. ATP 1572 35 2024-07-04
51 Vesely J. ATP 1571 40 2023-07-07
52 Lopez F. ATP 1569 96 2023-06-29
53 Mayer F. ATP 1567 43 2018-07-03
54 Llodra M. ATP 1567 25 2013-06-27
55 Majchrzak K. ATP 1565 19 2026-07-02
56 Goffin D. ATP 1565 56 2025-07-01
57 Fucsovics M. ATP 1564 46 2026-07-03
58 Gasquet R. ATP 1563 71 2024-06-13
59 Janowicz J. ATP 1561 26 2017-07-07
60 Stepanek R. ATP 1561 31 2016-06-28
61 Van Rijthoven T. ATP 1559 11 2024-06-11
62 Karlovic I. ATP 1559 64 2021-07-14
63 Griekspoor T. ATP 1558 36 2026-06-30
64 Norrie C. ATP 1558 50 2026-06-29
65 Kohlschreiber P. ATP 1557 67 2021-06-29
66 Sonego L. ATP 1556 53 2026-07-04
67 Nalbandian D. ATP 1555 13 2012-06-25
68 Johnson S. ATP 1554 66 2023-07-19
69 Fery A. ATP 1554 15 2026-07-10
70 Tomic B. ATP 1554 65 2025-06-25
71 Ferrer D. ATP 1553 40 2018-07-03
72 Rune H. ATP 1552 21 2025-06-30
73 Monfils G. ATP 1549 62 2025-07-04
74 Brooksby J. ATP 1548 28 2026-07-03
75 Dodig I. ATP 1547 30 2016-06-29
76 Giron M. ATP 1547 44 2026-07-04
77 Diallo G. ATP 1546 21 2026-07-02
78 Petzschner P. ATP 1545 21 2013-06-25
79 Melzer J. ATP 1544 27 2015-06-11
80 Eubanks C. ATP 1543 26 2025-07-01
81 Bergs Z. ATP 1542 22 2026-07-04
82 Dolgopolov O. ATP 1542 42 2017-07-04
83 Seppi A. ATP 1542 78 2022-06-07
84 Wawrinka S. ATP 1541 50 2026-06-30
85 Ramanathan R. ATP 1541 10 2019-07-17
86 Zverev M. ATP 1541 41 2019-07-19
87 Sock J. ATP 1541 30 2022-07-13
88 Tsitsipas S. ATP 1539 45 2026-07-01
89 Fabbiano T. ATP 1539 14 2019-07-05
90 Quinn E. ATP 1538 17 2026-07-01
91 Michelsen A. ATP 1536 26 2026-06-30
92 Fils A. ATP 1534 13 2026-07-02
93 Haas T. ATP 1531 28 2017-07-03
94 Cerundolo F. ATP 1531 23 2026-06-30
95 Simon G. ATP 1531 68 2022-06-09
96 Lu Y.H. ATP 1529 40 2017-07-03
97 Baghdatis M. ATP 1529 58 2019-07-04
98 Fognini F. ATP 1528 44 2025-06-30
99 Sela D. ATP 1528 43 2018-07-20
100 Jarry N. ATP 1526 24 2025-07-06
ELO starts every player at 1500 and adjusts after each match by K=24, scaled by the surprise of the result. A 1700-rated player meeting a 1500 is expected to win about 76% of the time. Players need at least 10 matches on a surface before they appear here so newer rated players don't dominate the leaderboard with thin samples. Carpet-court matches are nearly extinct on tour post-2010, so that filter will often be sparse.