Surface ELO · ATP & WTA

Tennis Player Rankings

Surface-specific ELO ratings derived from 83,469 tour matches (2010–2026). Each surface uses a separate rating, so a clay specialist ranks where they belong on clay even if their hard-court resume is thin. Ratings include results through 2026-10-18.

# Player Tour ELO Matches Last Played
1 Sinner J. ATP 2140 280 2026-03-29
2 Alcaraz C. ATP 1995 202 2026-10-12
3 Federer R. ATP 1967 438 2021-03-11
4 Djokovic N. ATP 1935 629 2026-10-09
5 Zverev A. ATP 1912 432 2026-10-17
6 Nadal R. ATP 1899 394 2024-01-05
7 Del Potro J.M. ATP 1891 282 2019-02-23
8 Shelton B. ATP 1839 163 2026-10-11
9 Medvedev D. ATP 1808 447 2026-10-17
10 Draper J. ATP 1788 106 2026-08-13
11 Auger-Aliassime F. ATP 1786 297 2026-10-14
12 De Minaur A. ATP 1778 326 2026-10-15
13 Tiafoe F. ATP 1769 328 2026-10-11
14 Fritz T. ATP 1767 380 2026-10-12
15 Paul T. ATP 1764 263 2026-10-16
16 Soderling R. ATP 1759 72 2011-03-27
17 Bautista R. ATP 1758 145 2016-03-30
18 Fils A. ATP 1755 103 2026-10-12
19 Davidovich Fokina A. ATP 1748 198 2026-10-18
20 Raonic M. ATP 1741 365 2024-03-08
21 Tien L. ATP 1738 81 2026-10-12
22 Nakashima B. ATP 1733 193 2026-10-11
23 Rune H. ATP 1733 160 2026-10-07
24 Korda S. ATP 1726 178 2026-03-24
25 Mensik J. ATP 1724 92 2026-10-13
26 Kyrgios N. ATP 1724 207 2026-01-06
27 Berdych T. ATP 1711 408 2019-08-26
28 Tsitsipas S. ATP 1705 336 2026-10-14
29 Lehecka J. ATP 1701 149 2026-10-12
30 Bublik A. ATP 1700 235 2026-10-13
31 Jodar R. ATP 1694 32 2026-10-18
32 Van De Zandschulp B. ATP 1693 161 2026-10-14
33 Michelsen A. ATP 1693 115 2026-10-10
34 Roddick A. ATP 1689 119 2012-09-05
35 Ruud C. ATP 1688 204 2026-10-16
36 Musetti L. ATP 1685 171 2026-10-09
37 Hurkacz H. ATP 1671 244 2026-10-13
38 Fonseca J. ATP 1671 31 2026-08-16
39 Nishikori K. ATP 1667 388 2026-07-30
40 Khachanov K. ATP 1665 357 2026-10-13
41 Dimitrov G. ATP 1665 510 2026-08-31
42 Gea A. ATP 1660 21 2026-10-15
43 Humbert U. ATP 1659 215 2026-10-09
44 Shapovalov D. ATP 1659 296 2026-09-04
45 Cerundolo F. ATP 1656 113 2026-10-11
46 Thiem D. ATP 1655 273 2024-10-22
47 Ferrer D. ATP 1644 332 2019-03-25
48 Berrettini M. ATP 1644 167 2026-10-09
49 Chardy J. ATP 1643 285 2023-01-19
50 Griekspoor T. ATP 1642 148 2026-10-08
51 Monfils G. ATP 1641 459 2026-09-03
52 Norrie C. ATP 1640 263 2026-10-08
53 Tsonga J.W. ATP 1638 347 2022-03-24
54 Rublev A. ATP 1638 401 2026-10-09
55 Thompson J. ATP 1634 205 2026-01-21
56 Vacherot V. ATP 1631 35 2026-10-12
57 Opelka R. ATP 1629 177 2026-03-22
58 Kokkinakis T. ATP 1629 124 2026-08-14
59 Fish M. ATP 1627 126 2015-09-02
60 Machac T. ATP 1627 97 2026-10-09
61 Rinderknech A. ATP 1624 136 2026-09-04
62 Dolgopolov O. ATP 1623 247 2018-01-19
63 Bergs Z. ATP 1622 85 2026-10-14
64 Munar J. ATP 1618 120 2026-10-08
65 Nalbandian D. ATP 1617 65 2013-03-21
66 Chung H. ATP 1616 106 2019-10-24
67 Ruusuvuori E. ATP 1614 134 2025-10-14
68 Cobolli F. ATP 1608 91 2026-10-09
69 Borges N. ATP 1607 108 2026-10-10
70 Isner J. ATP 1604 469 2023-08-31
71 Cilic M. ATP 1603 474 2026-10-07
72 Tabilo A. ATP 1601 81 2026-10-10
73 Bonzi B. ATP 1600 104 2026-09-05
74 Murray A. ATP 1595 454 2024-03-24
75 Wu Y. ATP 1593 53 2026-10-09
76 Baghdatis M. ATP 1591 279 2019-02-27
77 Brooksby J. ATP 1588 102 2026-10-09
78 Mmoh M. ATP 1587 64 2026-01-09
79 Davydenko N. ATP 1586 145 2014-03-19
80 Sonego L. ATP 1585 194 2026-09-01
81 Mcdonald M. ATP 1584 164 2024-08-27
82 Benneteau J. ATP 1583 210 2018-08-30
83 Anderson K. ATP 1582 390 2023-08-01
84 Stepanek R. ATP 1582 148 2017-01-19
85 Moutet C. ATP 1580 118 2026-09-01
86 Popyrin A. ATP 1580 172 2026-09-03
87 Kohlschreiber P. ATP 1579 281 2022-03-11
88 Atmane T. ATP 1578 45 2026-08-30
89 Robredo T. ATP 1577 141 2018-08-27
90 Janowicz J. ATP 1577 99 2017-10-19
91 Mannarino A. ATP 1576 464 2026-10-11
92 Ivashka I. ATP 1576 103 2023-08-28
93 Herbert P.H. ATP 1574 140 2024-11-06
94 Edmund K. ATP 1573 150 2023-03-22
95 Tirante T.A. ATP 1571 23 2026-10-10
96 Kwon S.W. ATP 1570 90 2024-08-26
97 Simon G. ATP 1570 371 2022-11-03
98 Carreno Busta P. ATP 1568 236 2026-08-23
99 Pospisil V. ATP 1567 214 2025-07-28
100 Svrcina D. ATP 1567 26 2026-10-12
ELO starts every player at 1500 and adjusts after each match by K=24, scaled by the surprise of the result. A 1700-rated player meeting a 1500 is expected to win about 76% of the time. Players need at least 10 matches on a surface before they appear here so newer rated players don't dominate the leaderboard with thin samples. Carpet-court matches are nearly extinct on tour post-2010, so that filter will often be sparse.