Matthew Stafford
QB · LA
· ESPN
· Pro Football Reference
Box score by season
| Season | Team | G | Cmp | Att | Pass yds | TD | Int | Sacked | Rush | Rush yds | TD | Tgt | Rec | Rec yds | TD | vs ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 6 | 164 | 249 | 1,794 | 11 | 6 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | ✓ matches |
| 2025 | LA | 17 | 388 | 597 | 4,707 | 46 | 8 | 23 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | ✓ matches |
| 2025 playoffs | LA | 3 | 66 | 119 | 936 | 6 | 1 | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | LA | 16 | 340 | 517 | 3,762 | 20 | 8 | 28 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2024 playoffs | LA | 2 | 45 | 71 | 533 | 4 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | LA | 15 | 326 | 521 | 3,965 | 24 | 11 | 30 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2023 playoffs | LA | 1 | 25 | 36 | 367 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | LA | 9 | 206 | 303 | 2,087 | 10 | 8 | 29 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | not checked |
| 2021 | LA | 17 | 404 | 601 | 4,886 | 41 | 17 | 30 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2021 playoffs | LA | 4 | 98 | 140 | 1,188 | 9 | 3 | 7 | 18 | 42 | 2 | 1 | 0 | 0 | 0 | |
| 2020 | DET | 16 | 339 | 528 | 4,084 | 26 | 10 | 38 | 29 | 112 | 0 | 1 | 0 | 0 | 0 | not checked |
| 2019 | DET | 8 | 187 | 291 | 2,499 | 19 | 5 | 18 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2018 | DET | 16 | 367 | 555 | 3,777 | 21 | 11 | 40 | 25 | 71 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2017 | DET | 16 | 371 | 565 | 4,446 | 29 | 10 | 47 | 29 | 98 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2016 | DET | 16 | 388 | 594 | 4,327 | 24 | 10 | 37 | 37 | 207 | 2 | 0 | 0 | 0 | 0 | not checked |
| 2016 playoffs | DET | 1 | 18 | 32 | 205 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
Official scoring from play-by-play. Regular-season totals for 2025, 2026 are compared with ESPN's after every rebuild (all players); earlier seasons aren't checked.
Advanced
No targets in this window.
Definitions. QB plays are dropbacks: passes, sacks and scrambles (spikes left out). QB EPA doesn't charge the passer for a receiver's fumble after the catch. Rushing is designed runs only; receiving is EPA per target. EPA is about ±1.4 points a play, so a split of 50 plays carries roughly ±0.2 of luck.