Do our stats match ESPN?
Every regular-season counting stat we show (completions, attempts, yards, touchdowns, interceptions, sacks, rushes, targets,
receptions) is rebuilt from play-by-play and compared with ESPN's season totals for the same player, joined by ESPN player id.
Last checked 2026-10-20 05:20 UTC; our play-by-play runs through week 6.
35 players (SF, WSH) have a game in our play-by-play that ESPN's season totals haven't added yet; left out until they have.
By stat
| Stat | Players compared | Exact | Match |
|---|---|---|---|
| Completions | 49 | 49 | 100.0% |
| Pass attempts | 55 | 55 | 100.0% |
| Passing yards | 48 | 48 | 100.0% |
| Passing TD | 39 | 39 | 100.0% |
| Interceptions | 37 | 37 | 100.0% |
| Sacks taken | 42 | 42 | 100.0% |
| Rushes | 212 | 212 | 100.0% |
| Rushing yards | 207 | 207 | 100.0% |
| Rushing TD | 81 | 81 | 100.0% |
| Targets | 376 | 308 | 81.9% |
| Receptions | 358 | 358 | 100.0% |
| Receiving yards | 358 | 358 | 100.0% |
| Receiving TD | 153 | 153 | 100.0% |
Every mismatch (68)
| Player | Team | Stat | Ours | ESPN | Diff |
|---|---|---|---|---|---|
| Devaughn Vele | NO | Targets | 43 | 41 | +2 |
| Travis Kelce | KC | Targets | 27 | 28 | -1 |
| Michael Burton | CLE | Targets | 2 | 1 | +1 |
| Dak Prescott | DAL | Targets | 0 | 1 | -1 |
| Cooper Kupp | SEA | Targets | 25 | 24 | +1 |
| Mo Alie-Cox | IND | Targets | 4 | 5 | -1 |
| Aaron Jones Sr. | MIN | Targets | 18 | 17 | +1 |
| Kendrick Bourne | ARI | Targets | 30 | 31 | -1 |
| Evan Engram | DEN | Targets | 19 | 20 | -1 |
| Laquon Treadwell | IND | Targets | 24 | 25 | -1 |
| Chris Godwin Jr. | TB | Targets | 29 | 30 | -1 |
| Courtland Sutton | DEN | Targets | 28 | 29 | -1 |
| Chris Brooks | GB | Targets | 5 | 6 | -1 |
| Foster Moreau | HOU | Targets | 14 | 13 | +1 |
| Tony Pollard | TEN | Targets | 13 | 12 | +1 |
| Juwan Johnson | NO | Targets | 34 | 35 | -1 |
| Justice Hill | BAL | Targets | 13 | 12 | +1 |
| David Moore | CAR | Targets | 3 | 4 | -1 |
| J.K. Dobbins | DEN | Targets | 9 | 10 | -1 |
| Nico Collins | HOU | Targets | 30 | 29 | +1 |
| Isaiah Likely | NYG | Targets | 59 | 60 | -1 |
| Trey McBride | ARI | Targets | 65 | 64 | +1 |
| Jahan Dotson | ATL | Targets | 22 | 23 | -1 |
| Pat Freiermuth | PIT | Targets | 29 | 30 | -1 |
| Javonte Williams | DAL | Targets | 22 | 23 | -1 |
| Will Mallory | IND | Targets | 6 | 7 | -1 |
| Tyler Badie | DEN | Targets | 7 | 6 | +1 |
| Tommy Tremble | CAR | Targets | 19 | 18 | +1 |
| Tyler Allgeier | ARI | Targets | 14 | 15 | -1 |
| Khalil Shakir | BUF | Targets | 32 | 31 | +1 |
| James Cook III | BUF | Targets | 14 | 15 | -1 |
| Nate Adkins | DEN | Targets | 5 | 6 | -1 |
| Cade Stover | HOU | Targets | 2 | 3 | -1 |
| Drake London | ATL | Targets | 46 | 47 | -1 |
| Elijah Higgins | ARI | Targets | 11 | 12 | -1 |
| Erick All Jr. | CIN | Targets | 6 | 7 | -1 |
| Rashee Rice | KC | Targets | 17 | 16 | +1 |
| Dontayvion Wicks | PHI | Targets | 32 | 31 | +1 |
| Kayshon Boutte | HOU | Targets | 21 | 22 | -1 |
| Quentin Johnston | LAC | Targets | 22 | 21 | +1 |
| Blake Corum | LAR | Targets | 13 | 14 | -1 |
| Jordan Addison | MIN | Targets | 22 | 21 | +1 |
| Sam LaPorta | DET | Targets | 37 | 38 | -1 |
| Xavier Legette | CAR | Targets | 6 | 5 | +1 |
| Myles Price | MIN | Targets | 7 | 8 | -1 |
| Bijan Robinson | ATL | Targets | 27 | 28 | -1 |
| Jaxon Smith-Njigba | SEA | Targets | 66 | 65 | +1 |
| Rome Odunze | CHI | Targets | 33 | 34 | -1 |
| Brock Bowers | LV | Targets | 43 | 42 | +1 |
| Marvin Harrison Jr. | HOU | Targets | 17 | 16 | +1 |
| Kenneth Walker III | KC | Targets | 22 | 21 | +1 |
| Isaiah Williams | NYJ | Targets | 14 | 15 | -1 |
| Jaylen Warren | PIT | Targets | 30 | 29 | +1 |
| Adonai Mitchell | NYJ | Targets | 15 | 14 | +1 |
| Braelon Allen | NYJ | Targets | 13 | 12 | +1 |
| Nicholas Singleton | TEN | Targets | 0 | 1 | -1 |
| Xavier Hutchinson | HOU | Targets | 34 | 35 | -1 |
| Tre' Harris | LAC | Targets | 25 | 26 | -1 |
| Mike Washington Jr. | LV | Targets | 5 | 6 | -1 |
| Josh Downs | IND | Targets | 42 | 41 | +1 |
| Devontez Walker | BAL | Targets | 9 | 8 | +1 |
| Chris Bell | MIA | Targets | 15 | 14 | +1 |
| Makai Lemon | PHI | Targets | 28 | 29 | -1 |
| Jeremiyah Love | ARI | Targets | 14 | 15 | -1 |
| Elic Ayomanor | TEN | Targets | 14 | 15 | -1 |
| Ashton Jeanty | LV | Targets | 36 | 37 | -1 |
| LeQuint Allen Jr. | JAX | Targets | 5 | 4 | +1 |
| Jalen Royals | KC | Targets | 9 | 10 | -1 |
Known causes of the remaining gaps. Multi-lateral plays: nflverse's play-by-play records only the first lateral, so on a last-second hook-and-ladder the later players' yards land on the wrong man (a few yards, a few players a season). During the season ESPN's target counts are often one off ours, mostly around throws wiped out by a penalty; they settle by season's end (2025's final totals agree on 497 of 501 receivers). Yards after a lateral are credited to the player who took the lateral, the way the official book, ESPN and Pro Football Reference do it. EPA, success rate, CPOE and the splits have no outside source to check against; they're built from the same plays as these totals.