Injury burden — 2026 Week 7
Counting bodies is useless — a team carries about nine players on injured reserve in a normal week but only ~2.6 full-time-equivalents' worth of usage. Each absence here is weighted by the share of snaps that player took in 2025.
| Team | FTE lost | QB WAR out | Injured | Susp. | No history | Biggest absences | |
|---|---|---|---|---|---|---|---|
| 1 | GB | 7.07 | — | 13 | — | 1 | Zach Bako-Bewele OL 100% · Edgerrin Cooper LB 99% · Johnathan Baldwin DB 99% · Micah Parsons LB 78% · Chris Brooks RB 56% · Javon Hargrave DL 53% |
| 2 | NYG | 6.13 | 0.99 | 12 | — | 1 | Tremaine Edmunds LB 97% · Jaxson Dart QB 84% · 1.0 WAR · Chauncey Golston DL 77% · Brian Burns LB 77% · Roy Robertson-Harris DL 57% · Calvin Austin III WR 54% |
| 3 | ATL | 5.54 | — | 11 | 1 | 3 | DeAngelo Malone LB 82% · JD Bertrand LB 82% · Cameron Williams OL 80% · Yasir Abdullah LB 69% · Da'Shawn Hand DL 56% · Jalon Walker LB 50% |
| 4 | DET | 5.41 | — | 11 | — | 2 | Devin White LB 99% · Kerby Joseph DB 88% · Thomas Harper DB 69% · Damone Clark LB 69% · Isiah Pacheco RB 52% · Ben Bartch OL 49% |
| 5 | NE | 5.01 | — | 13 | — | 5 | Greg Van Roten OL 100% · Romeo Doubs WR 78% · Reggie Gilliam RB 77% · Dell Pettus DB 73% · Mack Hollins WR 68% · Julian Hill TE 56% |
| 6 | SF | 4.98 | — | 15 | — | 5 | Ricky Pearsall WR 78% · Jake Tonges TE 66% · Sam Okuayinonu DL 62% · Isaac Guerendo RB 49% · Nate Hobbs DB 48% · Alfred Collins DL 48% |
| 7 | CHI | 4.96 | — | 10 | 1 | 3 | Coby Bryant DB 96% · Dayo Odeyingbo DL 76% · Montez Sweat DL 73% · Nephi Sewell LB 66% · Nikola Kalinic TE 62% · Braxton Jones OL 62% |
| 8 | CAR | 4.92 | — | 10 | — | 3 | Ikem Ekwonu OL 100% · Jaycee Horn DB 95% · Thomas Incoom LB 85% · Xavier Legette WR 68% · Nic Scourton LB 68% · Brady Christensen OL 58% |
| 9 | ARI | 4.38 | — | 12 | — | 4 | Will Johnson DB 87% · Isaiah Adams OL 74% · Hunter Long TE 56% · James Conner RB 50% · Tip Reiman TE 48% · Trey Benson RB 48% |
| 10 | LA | 4.25 | — | 12 | — | 4 | Myles Garrett LB 82% · Davante Adams WR 71% · Kobie Turner DL 67% · Justin Dedich OL 55% · Poona Ford DL 45% · Terrance Ferguson TE 42% |
| 11 | NYJ | 4.16 | — | 11 | — | 3 | Marcelino McCrary-Ball LB 82% · Francisco Mauigoa LB 79% · David Onyemata DL 57% · Kingsley Jonathan DL 50% · Braiden McGregor LB 41% · Arian Smith WR 40% |
| 12 | DAL | 4.04 | — | 10 | — | 3 | Jalen Thompson DB 98% · Marist Liufau LB 75% · Malik Davis RB 60% · P.J. Locke DB 59% · Princeton Fant TE 48% · Jonathan Bullard DL 34% |
| 13 | HOU | 3.96 | — | 12 | — | 5 | Jaylin Smith DB 77% · E.J. Speed LB 70% · British Brooks RB 66% · Dylan Horton DL 58% · Jayden Higgins WR 57% · Ali Gaye DL 35% |
| 14 | PHI | 3.84 | 2.19 | 11 | — | 4 | Jalen Hurts QB 98% · 2.2 WAR · Landon Dickerson OL 90% · Will Shipley RB 63% · Grant Calcaterra TE 52% · Andre' Sam DB 33% · Jakorian Bennett DB 26% |
| 15 | NO | 3.50 | — | 11 | — | 3 | Dillon Radunz OL 72% · Bryan Bresee DL 70% · Travis Etienne RB 60% · Ty Chandler RB 38% · Mason Tipton WR 35% · Rejzohn Wright DB 34% |
| 16 | BAL | 3.37 | — | 10 | — | 4 | Ethan Pocic OL 96% · T.J. Tampa DB 81% · Tavius Robinson LB 65% · Durham Smythe TE 51% · Danny Pinter OL 28% · Jovaughn Gwyn OL 15% |
| 17 | CIN | 3.22 | — | 6 | — | 1 | Andrei Iosivas WR 76% · Jalen Davis DB 66% · Swayze Bozeman LB 64% · Ja'Sir Taylor DB 58% · Tanner Hudson TE 57% |
| 18 | CLE | 2.97 | — | 9 | — | 2 | Dillon Gabriel QB 56% · -0.5 WAR · Alex Wright DL 55% · Edefuan Ulofoshio LB 50% · Kalia Davis DL 46% · Teven Jenkins OL 36% · Elijah Chatman DL 29% |
| 19 | MIN | 2.90 | — | 5 | — | — | Donovan Jackson OL 98% · Tyler Batty LB 88% · Josh Oliver TE 46% · Jamal Adams LB 40% · Nick Samac OL 18% |
| 20 | TEN | 2.81 | — | 8 | — | 3 | Kendell Brooks DB 88% · Dorian Mausi LB 72% · Jaylen Harrell LB 66% · Tanoh Kpassagnon DL 36% · Jackson Slater OL 18% |
| 21 | DEN | 2.69 | — | 9 | — | 3 | Jonah Elliss LB 72% · Tyler Badie RB 59% · Levelle Bailey LB 49% · Pat Bryant WR 48% · Frank Crum OL 28% · Michael Deiter OL 14% |
| 22 | TB | 2.66 | — | 4 | — | — | Christian Rozeboom LB 88% · Josh Hayes DB 82% · Jalen McMillan WR 52% · Mohamed Kamara LB 45% |
| 23 | LV | 2.53 | — | 8 | — | 4 | Chigozie Anusiem DB 76% · Carter Runyon TE 66% · Brennan Jackson LB 60% · Jack Bech WR 52% |
| 24 | KC | 2.51 | — | 9 | — | 3 | Josh Simmons OL 93% · Ethan Downs LB 69% · Tyquan Thornton WR 41% · Omarr Norman-Lott DL 26% · Brashard Smith RB 20% · Jimmy Holiday WR 2% |
| 25 | IND | 2.46 | — | 6 | — | 2 | Alec Pierce WR 86% · Arden Key DL 59% · Micheal Clemons DL 55% · Cameron Mitchell DB 45% |
| 26 | MIA | 1.58 | — | 6 | — | 3 | De'Von Achane RB 75% · Ronnie Harrison LB 75% · Cole Turner TE 8% |
| 27 | PIT | 1.50 | — | 10 | — | 6 | Derrick Harmon DL 55% · Sebastian Joseph-Day DL 45% · Roman Wilson WR 33% · Logan Lee DL 17% |
| 28 | SEA | 1.36 | — | 7 | — | 3 | Jake Bobo WR 46% · Elijah Arroyo TE 40% · Robbie Ouzts RB 31% · Mason Richman OL 19% |
Two different units, kept apart on purpose. "FTE lost" is snap
share — how much a coach used a player, not how good he was. "QB WAR out" is in
wins, from 2025, and is the only position we publish a
WAR for: play-by-play names 599 of 2,227 active players, so nobody on the line or in
the secondary can be rated from it, and running-back rushing efficiency does not
persist. Adding wins to snap-shares would be nonsense, so they are separate columns.
QB WAR uses 35.7 points per win and a
-0.129 EPA/dropback
replacement level, both fitted rather than assumed.
"No history" counts absent players with no 2025 snaps at all
(rookies, and players new to the league); they are weighted zero, so a team carrying
several of them is understated here.
Measured, not actionable. Across 2022-2025 an extra full-time-equivalent player out
relative to the opponent was worth about 1.4 points of margin — and
the closing line already prices it. The one window where burden predicted beating the
number was weeks 15-18, which reads as eliminated teams shutting down rather than a
mispricing. Study at
backtests/injury_impact/FINDINGS.md.