Kirk Cousins
QB · LV
· ESPN
· Pro Football Reference
Box score by season
| Season | Team | G | Cmp | Att | Pass yds | TD | Int | Sacked | Rush | Rush yds | TD | Tgt | Rec | Rec yds | TD | vs ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 6 | 135 | 213 | 1,582 | 14 | 5 | 8 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | ✓ matches |
| 2025 | ATL | 10 | 166 | 269 | 1,721 | 10 | 5 | 13 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | ✓ matches |
| 2024 | ATL | 14 | 303 | 453 | 3,508 | 18 | 16 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2023 | MIN | 8 | 216 | 311 | 2,331 | 18 | 5 | 17 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | not checked |
| 2022 | MIN | 17 | 424 | 643 | 4,547 | 29 | 14 | 46 | 31 | 97 | 2 | 0 | 0 | 0 | 0 | not checked |
| 2022 playoffs | MIN | 1 | 31 | 39 | 273 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | -2 | 0 | |
| 2021 | MIN | 16 | 372 | 561 | 4,221 | 33 | 7 | 28 | 29 | 115 | 1 | 0 | 0 | 0 | 0 | not checked |
| 2020 | MIN | 16 | 349 | 516 | 4,265 | 35 | 13 | 39 | 32 | 156 | 1 | 0 | 0 | 0 | 0 | not checked |
| 2019 | MIN | 15 | 307 | 444 | 3,603 | 26 | 6 | 28 | 31 | 63 | 1 | 1 | 0 | 0 | 0 | not checked |
| 2019 playoffs | MIN | 2 | 40 | 60 | 414 | 2 | 1 | 8 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | MIN | 16 | 425 | 606 | 4,298 | 30 | 10 | 40 | 44 | 123 | 1 | 1 | 1 | -1 | 0 | not checked |
| 2017 | WAS | 16 | 347 | 540 | 4,093 | 27 | 13 | 41 | 49 | 179 | 4 | 0 | 0 | 0 | 0 | not checked |
| 2016 | WAS | 16 | 406 | 606 | 4,917 | 25 | 12 | 23 | 34 | 96 | 4 | 0 | 0 | 0 | 0 | not checked |
Official scoring from play-by-play. Regular-season totals for 2025, 2026 are compared with ESPN's after every rebuild (all players); earlier seasons aren't checked.
Advanced
No targets in this window.
Definitions. QB plays are dropbacks: passes, sacks and scrambles (spikes left out). QB EPA doesn't charge the passer for a receiver's fumble after the catch. Rushing is designed runs only; receiving is EPA per target. EPA is about ±1.4 points a play, so a split of 50 plays carries roughly ±0.2 of luck.