Jauan Jennings
WR · MIN
· ESPN
· Pro Football Reference
Box score by season
| Season | Team | G | Cmp | Att | Pass yds | TD | Int | Sacked | Rush | Rush yds | TD | Tgt | Rec | Rec yds | TD | vs ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | 0 | ✓ matches |
| 2025 | SF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 55 | 643 | 9 | ✓ matches |
| 2025 playoffs | SF | 2 | 1 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 68 | 0 | |
| 2024 | SF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 77 | 975 | 6 | not checked |
| 2023 | SF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 265 | 1 | not checked |
| 2023 playoffs | SF | 3 | 1 | 1 | 21 | 1 | 0 | 0 | 1 | -1 | 0 | 13 | 10 | 111 | 1 | |
| 2022 | SF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 35 | 416 | 1 | not checked |
| 2022 playoffs | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 67 | 0 | |
| 2021 | SF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 24 | 282 | 5 | not checked |
| 2021 playoffs | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 43 | 0 |
Official scoring from play-by-play. Regular-season totals for 2025, 2026 are compared with ESPN's after every rebuild (all players); earlier seasons aren't checked.
Advanced
No designed runs in this window.
Definitions. QB plays are dropbacks: passes, sacks and scrambles (spikes left out). QB EPA doesn't charge the passer for a receiver's fumble after the catch. Rushing is designed runs only; receiving is EPA per target. EPA is about ±1.4 points a play, so a split of 50 plays carries roughly ±0.2 of luck.