College Hockey Teams & Standings
2025-2026 Season Conference Standings
All Teams
| # | Team | Record | Win% |
|---|---|---|---|
| 1 | Dartmouth | 12-2 (1 OTL) | 0.833 |
| 2 | Michigan | 18-4 | 0.818 |
| 3 | North Dakota | 17-3 (2 OTL) | 0.818 |
| 4 | Michigan State | 15-4 (1 OTL) | 0.775 |
| 5 | Minnesota Duluth | 16-4 (2 OTL) | 0.773 |
| 6 | Wisconsin | 15-3 | 0.750 |
| 7 | Princeton | 9-3 (1 OTL) | 0.731 |
| 8 | Western Michigan | 16-6 | 0.727 |
| 9 | Penn State | 14-5 (1 OTL) | 0.725 |
| 10 | Quinnipiac | 13-4 | 0.684 |
| 11 | Cornell | 8-4 | 0.667 |
| 12 | Northeastern | 10-5 (2 OTL) | 0.647 |
| 13 | Union | 12-5 | 0.632 |
| 14 | Harvard | 7-3 (1 OTL) | 0.625 |
| 15 | Boston College | 11-6 | 0.611 |
| 16 | New Hampshire | 10-7 | 0.588 |
| 17 | Denver | 12-6 (3 OTL) | 0.587 |
| 18 | Holy Cross | 10-5 (1 OTL) | 0.583 |
| 19 | RIT | 11-8 (1 OTL) | 0.575 |
| 20 | Augustana | 11-5 (1 OTL) | 0.575 |
| 21 | Maine | 12-7 | 0.571 |
| 22 | Providence | 9-5 (1 OTL) | 0.559 |
| 23 | Bentley | 9-5 (1 OTL) | 0.559 |
| 24 | Connecticut | 10-5 | 0.556 |
| 25 | St. Cloud State | 9-7 (3 OTL) | 0.553 |
| 26 | Boston University | 10-7 (2 OTL) | 0.550 |
| 27 | Miami | 11-7 | 0.550 |
| 28 | Minnesota State | 11-4 (1 OTL) | 0.548 |
| 29 | Bowling Green | 9-4 (1 OTL) | 0.528 |
| 30 | Lindenwood | 9-8 (2 OTL) | 0.526 |
| 31 | Air Force | 10-7 | 0.526 |
| 32 | Massachusetts | 10-9 (1 OTL) | 0.525 |
| 33 | St. Thomas | 10-6 (1 OTL) | 0.525 |
| 34 | Michigan Tech | 11-8 | 0.524 |
| 35 | Bemidji State | 9-6 (2 OTL) | 0.500 |
| 36 | Arizona State | 10-10 | 0.476 |
| 37 | Merrimack | 8-9 (1 OTL) | 0.472 |
| 38 | Sacred Heart | 8-7 | 0.471 |
| 39 | Colorado College | 9-8 (1 OTL) | 0.452 |
| 40 | Ohio State | 7-8 (4 OTL) | 0.450 |
| 41 | Niagara | 7-9 | 0.438 |
| 42 | Clarkson | 8-11 | 0.421 |
| 43 | Canisius | 8-9 | 0.421 |
| 44 | Long Island | 6-8 (3 OTL) | 0.417 |
| 45 | Mass.-Lowell | 7-10 (1 OTL) | 0.417 |
| 46 | Minnesota | 8-11 (1 OTL) | 0.405 |
| 47 | Lake Superior | 6-10 (3 OTL) | 0.375 |
| 48 | Omaha | 7-12 | 0.368 |
| 49 | Colgate | 6-9 (1 OTL) | 0.361 |
| 50 | Army | 7-8 (1 OTL) | 0.357 |
| 51 | Yale | 4-8 (1 OTL) | 0.346 |
| 52 | Vermont | 5-11 | 0.312 |
| 53 | Brown | 3-9 (2 OTL) | 0.286 |
| 54 | RPI | 5-13 | 0.278 |
| 55 | Alaska | 4-11 | 0.250 |
| 56 | Robert Morris | 4-11 | 0.235 |
| 57 | Alaska-Anchorage | 3-12 (2 OTL) | 0.235 |
| 58 | Notre Dame | 4-14 (1 OTL) | 0.225 |
| 59 | Stonehill | 4-13 | 0.222 |
| 60 | Ferris State | 4-17 | 0.190 |
| 61 | St. Lawrence | 2-16 | 0.105 |
| 62 | Northern Michigan | 1-17 (2 OTL) | 0.100 |
| 63 | Mercyhurst | 0-17 | 0.000 |
Detailed Team Statistics
| Team | Conf | GP | Record | Win% | GF | GA | GF/G | GA/G | PP% | PK% | Home | Away | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dartmouth | All | 15 | 12-2 | 0.833 | 61 | 27 | 4.1 | 1.8 | -- | -- | -- | -- | -- |
| Michigan | All | 22 | 18-4 | 0.818 | 108 | 47 | 4.9 | 2.1 | -- | -- | -- | -- | -- |
| North Dakota | All | 22 | 17-3 | 0.818 | 83 | 47 | 3.8 | 2.1 | -- | -- | -- | -- | -- |
| Michigan State | All | 20 | 15-4 | 0.775 | 70 | 35 | 3.5 | 1.8 | -- | -- | -- | -- | -- |
| Minnesota Duluth | All | 22 | 16-4 | 0.773 | 80 | 48 | 3.6 | 2.2 | -- | -- | -- | -- | -- |
| Wisconsin | All | 20 | 15-3 | 0.750 | 83 | 48 | 4.2 | 2.4 | -- | -- | -- | -- | -- |
| Princeton | All | 13 | 9-3 | 0.731 | 50 | 35 | 3.8 | 2.7 | -- | -- | -- | -- | -- |
| Western Michigan | All | 22 | 16-6 | 0.727 | 85 | 54 | 3.9 | 2.5 | -- | -- | -- | -- | -- |
| Penn State | All | 20 | 14-5 | 0.725 | 66 | 52 | 3.3 | 2.6 | -- | -- | -- | -- | -- |
| Quinnipiac | All | 19 | 13-4 | 0.684 | 73 | 44 | 3.8 | 2.3 | -- | -- | -- | -- | -- |
| Cornell | All | 12 | 8-4 | 0.667 | 40 | 23 | 3.3 | 1.9 | -- | -- | -- | -- | -- |
| Northeastern | All | 17 | 10-5 | 0.647 | 48 | 39 | 2.8 | 2.3 | -- | -- | -- | -- | -- |
| Union | All | 19 | 12-5 | 0.632 | 72 | 39 | 3.8 | 2.1 | -- | -- | -- | -- | -- |
| Harvard | All | 12 | 7-3 | 0.625 | 40 | 39 | 3.3 | 3.2 | -- | -- | -- | -- | -- |
| Boston College | All | 18 | 11-6 | 0.611 | 60 | 45 | 3.3 | 2.5 | -- | -- | -- | -- | -- |
| New Hampshire | All | 17 | 10-7 | 0.588 | 37 | 44 | 2.2 | 2.6 | -- | -- | -- | -- | -- |
| Denver | All | 23 | 12-6 | 0.587 | 83 | 55 | 3.6 | 2.4 | -- | -- | -- | -- | -- |
| Holy Cross | All | 18 | 10-5 | 0.583 | 63 | 49 | 3.5 | 2.7 | -- | -- | -- | -- | -- |
| RIT | All | 20 | 11-8 | 0.575 | 52 | 48 | 2.6 | 2.4 | -- | -- | -- | -- | -- |
| Augustana | All | 20 | 11-5 | 0.575 | 57 | 45 | 2.9 | 2.2 | -- | -- | -- | -- | -- |
| Maine | All | 21 | 12-7 | 0.571 | 80 | 54 | 3.8 | 2.6 | -- | -- | -- | -- | -- |
| Providence | All | 17 | 9-5 | 0.559 | 53 | 41 | 3.1 | 2.4 | -- | -- | -- | -- | -- |
| Bentley | All | 17 | 9-5 | 0.559 | 45 | 42 | 2.6 | 2.5 | -- | -- | -- | -- | -- |
| Connecticut | All | 18 | 10-5 | 0.556 | 60 | 42 | 3.3 | 2.3 | -- | -- | -- | -- | -- |
| St. Cloud State | All | 19 | 9-7 | 0.553 | 63 | 56 | 3.3 | 2.9 | -- | -- | -- | -- | -- |
| Boston University | All | 20 | 10-7 | 0.550 | 60 | 64 | 3.0 | 3.2 | -- | -- | -- | -- | -- |
| Miami | All | 20 | 11-7 | 0.550 | 69 | 67 | 3.5 | 3.4 | -- | -- | -- | -- | -- |
| Minnesota State | All | 21 | 11-4 | 0.548 | 57 | 45 | 2.7 | 2.1 | -- | -- | -- | -- | -- |
| Bowling Green | All | 18 | 9-4 | 0.528 | 60 | 52 | 3.3 | 2.9 | -- | -- | -- | -- | -- |
| Lindenwood | All | 19 | 9-8 | 0.526 | 62 | 77 | 3.3 | 4.1 | -- | -- | -- | -- | -- |
| Air Force | All | 19 | 10-7 | 0.526 | 64 | 63 | 3.4 | 3.3 | -- | -- | -- | -- | -- |
| Massachusetts | All | 20 | 10-9 | 0.525 | 52 | 58 | 2.6 | 2.9 | -- | -- | -- | -- | -- |
| St. Thomas | All | 20 | 10-6 | 0.525 | 70 | 63 | 3.5 | 3.1 | -- | -- | -- | -- | -- |
| Michigan Tech | All | 21 | 11-8 | 0.524 | 62 | 59 | 3.0 | 2.8 | -- | -- | -- | -- | -- |
| Bemidji State | All | 20 | 9-6 | 0.500 | 65 | 55 | 3.2 | 2.8 | -- | -- | -- | -- | -- |
| Arizona State | All | 21 | 10-10 | 0.476 | 66 | 70 | 3.1 | 3.3 | -- | -- | -- | -- | -- |
| Merrimack | All | 18 | 8-9 | 0.472 | 52 | 54 | 2.9 | 3.0 | -- | -- | -- | -- | -- |
| Sacred Heart | All | 17 | 8-7 | 0.471 | 46 | 42 | 2.7 | 2.5 | -- | -- | -- | -- | -- |
| Colorado College | All | 21 | 9-8 | 0.452 | 58 | 57 | 2.8 | 2.7 | -- | -- | -- | -- | -- |
| Ohio State | All | 20 | 7-8 | 0.450 | 59 | 69 | 3.0 | 3.5 | -- | -- | -- | -- | -- |
| Niagara | All | 16 | 7-9 | 0.438 | 42 | 49 | 2.6 | 3.1 | -- | -- | -- | -- | -- |
| Clarkson | All | 19 | 8-11 | 0.421 | 52 | 59 | 2.7 | 3.1 | -- | -- | -- | -- | -- |
| Canisius | All | 19 | 8-9 | 0.421 | 49 | 60 | 2.6 | 3.2 | -- | -- | -- | -- | -- |
| Long Island | All | 18 | 6-8 | 0.417 | 56 | 64 | 3.1 | 3.6 | -- | -- | -- | -- | -- |
| Mass.-Lowell | All | 18 | 7-10 | 0.417 | 44 | 50 | 2.4 | 2.8 | -- | -- | -- | -- | -- |
| Minnesota | All | 21 | 8-11 | 0.405 | 60 | 71 | 2.9 | 3.4 | -- | -- | -- | -- | -- |
| Lake Superior | All | 20 | 6-10 | 0.375 | 53 | 64 | 2.6 | 3.2 | -- | -- | -- | -- | -- |
| Omaha | All | 19 | 7-12 | 0.368 | 53 | 70 | 2.8 | 3.7 | -- | -- | -- | -- | -- |
| Colgate | All | 18 | 6-9 | 0.361 | 48 | 61 | 2.7 | 3.4 | -- | -- | -- | -- | -- |
| Army | All | 21 | 7-8 | 0.357 | 56 | 59 | 2.7 | 2.8 | -- | -- | -- | -- | -- |
| Yale | All | 13 | 4-8 | 0.346 | 26 | 46 | 2.0 | 3.5 | -- | -- | -- | -- | -- |
| Vermont | All | 16 | 5-11 | 0.312 | 24 | 55 | 1.5 | 3.4 | -- | -- | -- | -- | -- |
| Brown | All | 14 | 3-9 | 0.286 | 32 | 53 | 2.3 | 3.8 | -- | -- | -- | -- | -- |
| RPI | All | 18 | 5-13 | 0.278 | 36 | 62 | 2.0 | 3.4 | -- | -- | -- | -- | -- |
| Alaska | All | 16 | 4-11 | 0.250 | 33 | 56 | 2.1 | 3.5 | -- | -- | -- | -- | -- |
| Robert Morris | All | 17 | 4-11 | 0.235 | 41 | 65 | 2.4 | 3.8 | -- | -- | -- | -- | -- |
| Alaska-Anchorage | All | 17 | 3-12 | 0.235 | 30 | 72 | 1.8 | 4.2 | -- | -- | -- | -- | -- |
| Notre Dame | All | 20 | 4-14 | 0.225 | 51 | 85 | 2.5 | 4.2 | -- | -- | -- | -- | -- |
| Stonehill | All | 18 | 4-13 | 0.222 | 40 | 64 | 2.2 | 3.6 | -- | -- | -- | -- | -- |
| Ferris State | All | 21 | 4-17 | 0.190 | 49 | 81 | 2.3 | 3.9 | -- | -- | -- | -- | -- |
| St. Lawrence | All | 19 | 2-16 | 0.105 | 40 | 85 | 2.1 | 4.5 | -- | -- | -- | -- | -- |
| Northern Michigan | All | 20 | 1-17 | 0.100 | 33 | 79 | 1.6 | 4.0 | -- | -- | -- | -- | -- |
| Mercyhurst | All | 18 | 0-17 | 0.000 | 23 | 82 | 1.3 | 4.6 | -- | -- | -- | -- | -- |
Highest Win Percentage
Dartmouth
0.833
Michigan
0.818
North Dakota
0.818
Michigan State
0.775
Minnesota Duluth
0.773
Most Goals Per Game
Michigan
4.91
Wisconsin
4.15
Dartmouth
4.07
Western Michigan
3.86
Princeton
3.85
Best Defense (GA/G)
Michigan State
1.75
Dartmouth
1.80
Cornell
1.92
Union
2.05
Michigan
2.14