Best Bets
Games where our model and the no-vig DraftKings price disagree by 5+ points
Value Plays
16
Total Games
57
Priced so far
27
Track record of this rule
| Bets | Record | ROI | 95% range | |
|---|---|---|---|---|
| This season | 88 | 48-35-5 | +8.7% | -13 to +30% |
| Last season (from Feb 14) | 45 | 15-27-3 | -20.0% | -54 to +14% |
This season: every bet (88)
| Date | Bet | Odds | Score | Result |
|---|---|---|---|---|
| 11-01 | Ohio State vs Michigan | +325 draftkings | 4-5 | L −1 |
| 10-31 | Quinnipiac vs Providence | -115 draftkings | 5-1 | W +0.87 |
| 10-31 | Stonehill vs Princeton | +210 draftkings | 2-3 | L −1 |
| 10-31 | Penn State at Minnesota | +160 draftkings | 3-4 | L −1 |
| 10-31 | North Dakota at Michigan State | +124 draftkings | 3-5 | L −1 |
| 10-31 | Clarkson vs Niagara | -195 draftkings | 2-6 | L −1 |
| 10-31 | Ohio State vs Michigan | +380 draftkings | 5-2 | W +3.80 |
| 10-31 | Colgate vs Mass.-Lowell | +114 draftkings | 4-3 | W +1.14 |
| 10-31 | Maine at Boston University | +145 draftkings | 2-3 | L −1 |
| 10-31 | Minnesota State vs Lake Superior | -298 draftkings | 2-2 | Push |
| 10-31 | Bentley vs Holy Cross | -180 draftkings | 4-3 | W +0.56 |
| 10-31 | Robert Morris vs Air Force | +120 draftkings | 3-2 | W +1.20 |
| 10-30 | Army vs RIT | -140 draftkings | 2-0 | W +0.71 |
| 10-30 | Stonehill vs Princeton | +195 draftkings | 0-3 | L −1 |
| 10-30 | Penn State at Minnesota | +154 draftkings | 1-1 | Push |
| 10-30 | Wisconsin vs Notre Dame | -444 draftkings | 7-1 | W +0.23 |
| 10-30 | Boston College vs Northeastern | -130 draftkings | 3-2 | W +0.77 |
| 10-30 | Clarkson vs Niagara | -200 draftkings | 2-2 | Push |
| 10-30 | Minnesota State vs Lake Superior | -315 draftkings | 2-2 | Push |
| 10-30 | Massachusetts vs Harvard | -160 draftkings | 4-2 | W +0.62 |
| 10-30 | Bemidji State vs Ferris State | -175 draftkings | 6-1 | W +0.57 |
| 10-30 | Robert Morris vs Air Force | +124 draftkings | 2-3 | L −1 |
| 10-29 | Massachusetts at Harvard | +108 betrivers | 1-2 | L −1 |
| 10-24 | Union at Niagara | -260 draftkings | 4-5 | L −1 |
| 10-24 | Bemidji State vs Minnesota Duluth | +310 draftkings | 0-3 | L −1 |
| 10-24 | Sacred Heart vs Holy Cross | -160 draftkings | 4-3 | W +0.62 |
| 10-24 | Connecticut at Boston University | +124 draftkings | 3-6 | L −1 |
| 10-24 | Air Force vs Colorado College | +300 draftkings | 0-4 | L −1 |
| 10-24 | Penn State vs Canisius | -280 draftkings | 3-2 | W +0.36 |
| 10-24 | Ohio State vs Augustana | -105 draftkings | 3-4 | L −1 |
| 10-24 | Miami vs Alaska-Anchorage | -345 draftkings | 3-2 | W +0.29 |
| 10-23 | Union at Niagara | -245 draftkings | 4-1 | W +0.41 |
| 10-23 | RPI at RIT | -125 betmgm | 4-1 | W +0.80 |
| 10-23 | North Dakota at Minnesota | -220 draftkings | 3-5 | L −1 |
| 10-23 | Penn State vs Canisius | -280 draftkings | 5-1 | W +0.36 |
| 10-23 | Ohio State vs Augustana | -105 draftkings | 2-3 | L −1 |
| 10-23 | Miami vs Alaska-Anchorage | -315 draftkings | 5-1 | W +0.32 |
| 10-22 | North Dakota at Minnesota | -250 draftkings | 3-5 | L −1 |
| 10-22 | Connecticut vs Boston University | +114 draftkings | 5-4 | W +1.14 |
| 10-17 | Stonehill at Northern Michigan | -115 draftkings | 2-1 | W +0.87 |
| 10-17 | Ohio State at Sacred Heart | -115 draftkings | 5-1 | W +0.87 |
| 10-17 | Massachusetts vs Northeastern | -130 draftkings | 1-4 | L −1 |
| 10-17 | Bowling Green vs Niagara | -270 draftkings | 1-2 | L −1 |
| 10-17 | Merrimack vs Minnesota State | -135 draftkings | 8-2 | W +0.74 |
| 10-17 | Denver vs Michigan | +114 draftkings | 3-4 | L −1 |
| 10-17 | Robert Morris vs Miami | +150 draftkings | 2-3 | L −1 |
| 10-17 | Connecticut vs Colorado College | -110 draftkings | 1-4 | L −1 |
| 10-17 | Clarkson vs Canisius | -180 draftkings | 5-0 | W +0.56 |
| 10-17 | Boston University at Vermont | -280 draftkings | 2-1 | W +0.36 |
| 10-17 | Omaha vs Augustana | +124 draftkings | 2-3 | L −1 |
| 10-17 | Mass.-Lowell vs Arizona State | +110 draftkings | 2-4 | L −1 |
| 10-16 | Penn State vs Quinnipiac | +145 draftkings | 3-6 | L −1 |
| 10-16 | Western Michigan vs Notre Dame | -395 draftkings | 6-1 | W +0.25 |
| 10-16 | Massachusetts vs Northeastern | -115 draftkings | 4-1 | W +0.87 |
| 10-16 | Bowling Green vs Niagara | -298 draftkings | 2-3 | L −1 |
| 10-16 | Minnesota Duluth vs Minnesota | -175 draftkings | 7-1 | W +0.57 |
| 10-16 | Merrimack vs Minnesota State | -120 draftkings | 4-3 | W +0.83 |
| 10-16 | Denver vs Michigan | -105 draftkings | 1-4 | L −1 |
| 10-16 | Air Force vs Lindenwood | -135 draftkings | 4-7 | L −1 |
| 10-16 | Connecticut vs Colorado College | -105 draftkings | 3-2 | W +0.95 |
| 10-16 | Clarkson vs Canisius | -210 draftkings | 3-4 | L −1 |
| 10-16 | Michigan Tech vs Alaska | -180 draftkings | 3-0 | W +0.56 |
| 10-15 | Boston College vs St. Cloud State | -180 draftkings | 4-0 | W +0.56 |
| 10-15 | Air Force vs Lindenwood | -110 draftkings | 5-2 | W +0.91 |
| 10-10 | Minnesota State vs Wisconsin | +160 draftkings | 1-4 | L −1 |
| 10-10 | Mass.-Lowell vs St. Lawrence | -250 draftkings | 4-2 | W +0.40 |
| 10-10 | Massachusetts vs RIT | -245 draftkings | 5-1 | W +0.41 |
| 10-10 | Maine vs Quinnipiac | +154 draftkings | 5-3 | W +1.54 |
| 10-10 | Sacred Heart vs Penn State | +210 draftkings | 6-3 | W +2.10 |
| 10-10 | Bowling Green at Connecticut | +210 draftkings | 5-2 | W +2.10 |
| 10-10 | Stonehill vs Colgate | +160 draftkings | 4-2 | W +1.60 |
| 10-10 | Clarkson at Providence | +310 draftkings | 0-4 | L −1 |
| 10-10 | Long Island vs Canisius | -120 draftkings | 3-2 | W +0.83 |
| 10-10 | Union vs Alaska | -154 draftkings | 7-1 | W +0.65 |
| 10-10 | St. Thomas vs Air Force | -210 draftkings | 4-2 | W +0.48 |
| 10-09 | Bentley vs Vermont | -154 draftkings | 3-0 | W +0.65 |
| 10-09 | Massachusetts vs RIT | -250 draftkings | 2-2 | Push |
| 10-09 | Maine vs Quinnipiac | +145 draftkings | 1-2 | L −1 |
| 10-09 | Notre Dame vs Niagara | -220 draftkings | 4-0 | W +0.45 |
| 10-09 | Stonehill vs Colgate | +175 draftkings | 2-1 | W +1.75 |
| 10-03 | Michigan Tech vs Minnesota | +120 draftkings | 3-2 | W +1.20 |
| 10-03 | Bowling Green vs Michigan | +390 draftkings | 3-4 | L −1 |
| 10-03 | Merrimack at Quinnipiac | +240 draftkings | 3-6 | L −1 |
| 10-03 | Alaska vs Boston University | +190 draftkings | 0-4 | L −1 |
| 10-03 | Lindenwood vs Arizona State | +175 draftkings | 9-6 | W +1.75 |
| 10-02 | Niagara vs RIT | +124 draftkings | 4-1 | W +1.24 |
| 10-02 | Colorado College vs Massachusetts | +114 draftkings | 2-0 | W +1.14 |
| 10-02 | Canisius vs Ferris State | -140 draftkings | 4-0 | W +0.71 |
Last season (from Feb 14): every bet (45)
| Date | Bet | Odds | Score | Result |
|---|---|---|---|---|
| 04-09 | Wisconsin vs North Dakota | +160 draftkings | 2-1 | W +1.60 |
| 03-27 | Penn State vs Minnesota Duluth | +114 draftkings | 1-3 | L −1 |
| 03-27 | Bentley vs Michigan | +360 betrivers | 1-5 | L −1 |
| 03-27 | Cornell vs Denver | +173 pinnacle | 0-5 | L −1 |
| 03-26 | Quinnipiac vs Providence | -111 pinnacle | 5-2 | W +0.90 |
| 03-26 | Wisconsin vs Dartmouth | -147 draftkings | 5-1 | W +0.68 |
| 03-20 | Princeton at Cornell | +280 betrivers | 3-2 | W +2.80 |
| 03-20 | Clarkson vs Dartmouth | +150 draftkings | 0-4 | L −1 |
| 03-14 | Augustana at St. Thomas | +114 draftkings | 1-2 | L −1 |
| 03-14 | Robert Morris at Sacred Heart | +210 draftkings | 5-2 | W +2.10 |
| 03-14 | Minnesota Duluth at North Dakota | +175 draftkings | 5-1 | W +1.75 |
| 03-14 | Michigan Tech at Minnesota State | +130 draftkings | 2-7 | L −1 |
| 03-14 | Colgate at Dartmouth | +210 draftkings | 1-4 | L −1 |
| 03-13 | Robert Morris at Sacred Heart | +190 draftkings | 1-5 | L −1 |
| 03-13 | Clarkson at Quinnipiac | +325 draftkings | 3-0 | W +3.25 |
| 03-13 | Colgate at Dartmouth | +195 draftkings | 1-4 | L −1 |
| 03-11 | Ohio State at Wisconsin | +154 draftkings | 7-1 | W +1.54 |
| 03-11 | Minnesota at Penn State | +160 draftkings | 2-6 | L −1 |
| 03-11 | New Hampshire at Northeastern | +130 draftkings | 3-7 | L −1 |
| 03-11 | Mass.-Lowell at Merrimack | +130 draftkings | 3-5 | L −1 |
| 03-07 | St. Cloud State at Minnesota Duluth | +160 draftkings | 1-2 | L −1 |
| 03-07 | Boston University at Mass.-Lowell | +122 pinnacle | 3-4 | L −1 |
| 03-07 | Miami at Denver | +360 draftkings | 2-6 | L −1 |
| 03-07 | Yale at Colgate | +180 draftkings | 2-3 | L −1 |
| 03-07 | Union vs Brown | -400 draftkings | 9-0 | W +0.25 |
| 03-07 | Bowling Green at Michigan Tech | +124 draftkings | 2-3 | L −1 |
| 03-07 | Bemidji State at Augustana | +165 draftkings | 1-2 | L −1 |
| 03-06 | Penn State vs Wisconsin | -134 pinnacle | 2-5 | L −1 |
| 03-06 | Ohio State vs Notre Dame | -181 pinnacle | 3-4 | L −1 |
| 03-06 | St. Cloud State at Minnesota Duluth | +160 draftkings | 3-4 | L −1 |
| 03-06 | Michigan State at Minnesota | -162 pinnacle | 3-3 | Push |
| 03-06 | Miami at Denver | +360 draftkings | 0-3 | L −1 |
| 03-06 | RPI at Clarkson | +195 draftkings | 1-2 | L −1 |
| 03-06 | Bowling Green at Michigan Tech | +120 draftkings | 3-5 | L −1 |
| 03-05 | Ohio State vs Notre Dame | -222 draftkings | 4-5 | L −1 |
| 03-05 | Michigan State at Minnesota | -213 draftkings | 7-1 | W +0.47 |
| 02-28 | Michigan State vs Ohio State | -400 draftkings | 3-3 | Push |
| 02-27 | Penn State at Notre Dame | -333 draftkings | 3-3 | Push |
| 02-21 | North Dakota vs St. Cloud State | -400 draftkings | 6-4 | W +0.25 |
| 02-21 | Connecticut vs Boston College | +120 draftkings | 1-2 | L −1 |
| 02-20 | Michigan at Wisconsin | -196 draftkings | 1-4 | L −1 |
| 02-14 | Ohio State vs Wisconsin | +114 draftkings | 3-2 | W +1.14 |
| 02-14 | Providence vs Northeastern | -250 draftkings | 4-1 | W +0.40 |
| 02-14 | Michigan vs Penn State | -182 draftkings | 6-3 | W +0.55 |
| 02-14 | Western Michigan vs Arizona State | -323 draftkings | 7-2 | W +0.31 |
Flat 1 unit on the model's side whenever the gap is 5+ points, at the last DraftKings
price before puck drop (another book when DraftKings is missing); ties push. Last season counts only games after
Feb 14, when the current model weights stop overlapping the games they're scored on. The model's number is a
fitted mix of the original model and Elo, applied to every past pick; last season's picks use a fit that never
saw that season. In testing it was about level with the market, not ahead of it.
Thu, Nov 05
+14.4% Edge
Vermont
4-3
Boston College
2-4-1
Pick
Boston College
high
-175
DK · 21:30 UTC
Model Prob
75%
Market (no-vig)
61%
Edge
+14.4%
Fri, Nov 06
+10.5% Edge
Alaska
1-7
Stonehill
3-4
Pick
Stonehill
low
+145
DK · 21:30 UTC
Model Prob
48%
Market (no-vig)
38%
Edge
+10.5%
Fri, Nov 06
+9.9% Edge
Alaska-Anchorage
1-7
St. Thomas
2-4
Pick
St. Thomas
high
-360
DK · 21:30 UTC
Model Prob
85%
Market (no-vig)
75%
Edge
+9.9%
Fri, Nov 06
+8.9% Edge
RIT
2-6-1
Bentley
4-4
Pick
Bentley
high
-215
DK · 21:30 UTC
Model Prob
74%
Market (no-vig)
65%
Edge
+8.9%
Fri, Nov 06
+8.5% Edge
Lindenwood
3-5
Colorado College
6-2
Pick
Colorado College
high
-395
DK · 21:30 UTC
Model Prob
85%
Market (no-vig)
77%
Edge
+8.5%
Fri, Nov 06
+8.2% Edge
St. Cloud State
3-4
Omaha
2-4
Pick
Omaha
low
+100
DK · 21:30 UTC
Model Prob
55%
Market (no-vig)
47%
Edge
+8.2%
Fri, Nov 06
+7.5% Edge
Brown
0-1
Harvard
1-1
Pick
Harvard
high
-270
DK · 21:30 UTC
Model Prob
77%
Market (no-vig)
70%
Edge
+7.5%
Fri, Nov 06
+7.0% Edge
Holy Cross
4-6
Merrimack
5-1-2
Pick
Merrimack
high
-298
DK · 21:30 UTC
Model Prob
79%
Market (no-vig)
72%
Edge
+7.0%
Fri, Nov 06
+7.0% Edge
Western Michigan
6-1
North Dakota
4-3
Pick
North Dakota
low
+114
DK · 21:30 UTC
Model Prob
51%
Market (no-vig)
44%
Edge
+7.0%
Fri, Nov 06
+6.9% Edge
Union
5-2
Clarkson
3-4-1
Pick
Clarkson
low
+140
DK · 21:30 UTC
Model Prob
46%
Market (no-vig)
39%
Edge
+6.9%
Fri, Nov 06
+6.8% Edge
Army
5-1
Air Force
3-5
Pick
Air Force
low
-105
DK · 21:30 UTC
Model Prob
55%
Market (no-vig)
48%
Edge
+6.8%
Fri, Nov 06
+6.2% Edge
Notre Dame
2-6
Penn State
2-5-1
Pick
Penn State
high
-180
DK · 21:30 UTC
Model Prob
68%
Market (no-vig)
61%
Edge
+6.2%
Fri, Nov 06
+5.9% Edge
Canisius
3-4-1
Sacred Heart
4-4
Pick
Sacred Heart
high
-200
DK · 21:30 UTC
Model Prob
70%
Market (no-vig)
64%
Edge
+5.9%
Fri, Nov 06
+5.8% Edge
New Hampshire
3-4-1
Mass.-Lowell
2-6
Pick
Mass.-Lowell
low
+124
DK · 21:30 UTC
Model Prob
47%
Market (no-vig)
42%
Edge
+5.8%
Fri, Nov 06
+5.4% Edge
Princeton
2-0
Colgate
1-7
Pick
Princeton
high
-210
DK · 21:30 UTC
Model Prob
70%
Market (no-vig)
65%
Edge
+5.4%
Fri, Nov 06
+5.3% Edge
Quinnipiac
5-2
Cornell
1-1
Pick
Cornell
low
+150
DK · 21:30 UTC
Model Prob
42%
Market (no-vig)
37%
Edge
+5.3%