← Back to Schedule
Northeastern
Brown
2026-11-24
Northeastern
3-1-1
W
O
W
L
W
3-1-1 L5
VS
Upcoming
Brown
0-1
L
0-1 L5
Season Stats Comparison
| Northeastern | Stat | Brown |
|---|---|---|
| 3-1-1 | Record | 0-1 |
| 3.20 | Goals/Game | 1.00 |
| 2.40 | Goals Against/Game | 2.00 |
| +4 | Goal Differential | -1 |
| 0-0 | Home Record | 0-0 |
| 3-2-1 | Away Record | 0-1 |
| 30.0% (6/20) | Power Play % | 0.0% (0/2) |
| 77.3% (17/22) | Penalty Kill % | 66.7% (2/3) |
Head-to-Head History (Last 5 Games)
Brown: 0-3
| Date | Matchup | Result |
|---|---|---|
| Nov 29, 2025 | @ Northeastern | L 1-4 |
| Dec 07, 2024 | @ Northeastern | L 3-4 |
| Dec 09, 2023 | vs Northeastern | L 1-4 |
Recent Form (Last 5 Games)
Northeastern
3-1-1 L5
W
O
W
L
W
| Oct 31 | @ Boston College | 4-3 OT |
| Oct 30 | @ Boston College | 2-3 OT |
| Oct 17 | @ Massachusetts | 4-1 |
| Oct 16 | @ Massachusetts | 1-4 |
| Oct 10 | @ Bentley | 5-1 |
Brown
0-1 L5
L
| Oct 30 | @ Yale | 1-2 |
Played for the Other Side (2026-27 CHN rosters)
| Player | Pos | Now | Formerly | Seasons there |
|---|---|---|---|---|
| Alex Pineau | D | Northeastern | Brown | 2023-24, 2024-25, 2025-26 |
| Lawton Zacher | G | Northeastern | Brown | 2023-24, 2024-25 |
| Griffin Erdman | F | Brown | Northeastern | 2024-25, 2025-26 |
| Ben Poitras | F | Brown | Northeastern | 2024-25 |
Northeastern Size Extremes
- TallestNoah Jones D 6-5
- ShortestJoe Connor F, Trey Jefferis F 5-10
- HeaviestNoah Jones D 220 lb
- LightestMatthew Perkins F 170 lb
28 players on the listed roster
Brown Size Extremes
- TallestFred Halyk G 6-6
- ShortestMarco Senerchia D 5-9
- HeaviestFred Halyk G, Owen Dyer D, Tristan Zarsky D 225 lb
- LightestMarco Senerchia D 160 lb
28 players on the listed roster
Northeastern Top Scorers
- Miguel Marques 3G / 5A / 8P
- Jacob Mathieu 4G / 3A / 7P
- Amine Hajibi 3G / 3A / 6P
- Tyler Fukakusa 1G / 5A / 6P
- Giacomo Martino 1G / 4A / 5P
Brown Top Scorers
- Matteo Danis 1G / 0A / 1P
- Ben Poitras 0G / 1A / 1P
- Griffin Erdman 0G / 1A / 1P
Northeastern Goalies
- Lawton Zacher 4GP / 0.926 SV%
- Sam Caulfield 2GP / 0.952 SV%
Brown Goalies
- Fred Halyk 1GP / 0.909 SV%