← Back to Schedule
Minnesota
Michigan State
2026-12-12
Minnesota
3-3
W
T
W
W
T
3-0 L5
VS
Upcoming
Michigan State
5-1
W
W
L
W
W
4-1 L5
W2
Season Stats Comparison
| Minnesota | Stat | Michigan State |
|---|---|---|
| 3-3 | Record | 5-1 |
| 2.62 | Goals/Game | 3.83 |
| 3.12 | Goals Against/Game | 1.50 |
| -4 | Goal Differential | +14 |
| 3-0 | Home Record | 3-0 |
| 0-3 | Away Record | 2-1 |
| 21.1% (4/19) | Power Play % | 35.7% (10/28) |
| 69.2% (18/26) | Penalty Kill % | 81.8% (18/22) |
Head-to-Head History (Last 5 Games)
Michigan State: 3-0-2
| Date | Matchup | Result |
|---|---|---|
| Mar 06, 2026 | @ Minnesota | T 3-3 OT |
| Mar 05, 2026 | @ Minnesota | W 7-1 |
| Jan 24, 2026 | vs Minnesota | W 3-2 |
| Jan 23, 2026 | vs Minnesota | W 3-1 |
| Jan 25, 2025 | vs Minnesota | T 3-3 OT |
Recent Form (Last 5 Games)
Minnesota
3-0 L5
W
T
W
W
T
| Oct 31 | vs Penn State | 4-3 OT |
| Oct 30 | vs Penn State | 1-1 OT |
| Oct 23 | vs North Dakota | 5-3 |
| Oct 22 | vs North Dakota | 5-3 |
| Oct 17 | @ Minnesota Duluth | 2-2 OT |
Michigan State
4-1 L5
W
W
L
W
W
| Oct 31 | vs North Dakota | 5-3 |
| Oct 24 | @ New Hampshire | 2-1 |
| Oct 23 | @ New Hampshire | 0-1 |
| Oct 17 | @ RIT | 5-1 |
| Oct 11 | vs Northern Michigan | 5-1 |
Played for the Other Side (2026-27 CHN rosters)
| Player | Pos | Now | Formerly | Seasons there |
|---|---|---|---|---|
| Melvin Strahl | G | Minnesota | Michigan State | 2025-26 |
| Luca Di Pasquo | G | Minnesota | Michigan State | 2023-24, 2024-25 |
| Jimmy Clark | F | Michigan State | Minnesota | 2023-24, 2024-25, 2025-26 |
Minnesota Size Extremes
- TallestJacob Rombach D 6-6
- ShortestLJ Mooney F 5-8
- HeaviestJacob Rombach D, Javon Moore F 215 lb
- LightestMelvin Strahl G 165 lb
26 players on the listed roster
Michigan State Size Extremes
- TallestCole Ward D, Mason West F, Matthew Lahey D, Sean Barnhill D 6-6
- ShortestCullen Potter F, Griffin Jurecki F, Owen West D 5-10
- HeaviestEthan Belchetz F 235 lb
- LightestEric Nilson F 165 lb
26 players on the listed roster
Minnesota Top Scorers
- Christian Humphreys 5G / 1A / 6P
- Brodie Ziemer 3G / 2A / 5P
- Wyatt Cullen 3G / 2A / 5P
- Jacob Kvasnicka 2G / 2A / 4P
- Tanner Ludtke 1G / 3A / 4P
Michigan State Top Scorers
- Anthony Romani 7G / 2A / 9P
- Ryker Lee 2G / 5A / 7P
- Chase Reid 1G / 6A / 7P
- Eric Nilson 2G / 4A / 6P
- Jack Hextall 2G / 2A / 4P
Minnesota Goalies
- Luca Di Pasquo 5GP / 0.911 SV%
- Melvin Strahl 3GP / 0.900 SV%
Michigan State Goalies
- Joshua Ravensbergen 5GP / 0.947 SV%
- Quentin Sigurdson 1GP / 0.967 SV%