Travis Kelce
TE · KC
· ESPN
· Pro Football Reference
Box score by season
| Season | Team | G | Cmp | Att | Pass yds | TD | Int | Sacked | Rush | Rush yds | TD | Tgt | Rec | Rec yds | TD | vs ESPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 299 | 2 | 1 differ (Targets 27 vs 28) |
| 2025 | KC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 108 | 76 | 851 | 5 | ✓ matches |
| 2024 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 133 | 97 | 823 | 3 | not checked |
| 2024 playoffs | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 175 | 1 | |
| 2023 | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 93 | 984 | 5 | not checked |
| 2023 playoffs | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 37 | 32 | 355 | 3 | |
| 2022 | KC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 152 | 110 | 1,338 | 12 | not checked |
| 2022 playoffs | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 257 | 4 | |
| 2021 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 134 | 92 | 1,125 | 9 | not checked |
| 2021 playoffs | KC | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 299 | 3 | |
| 2020 | KC | 15 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 105 | 1,416 | 11 | not checked |
| 2020 playoffs | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 31 | 360 | 3 | |
| 2019 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 136 | 97 | 1,229 | 5 | not checked |
| 2019 playoffs | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 19 | 207 | 4 | |
| 2018 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 103 | 1,336 | 10 | not checked |
| 2018 playoffs | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 131 | 1 | |
| 2017 | KC | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 122 | 83 | 1,038 | 8 | not checked |
| 2017 playoffs | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 66 | 1 | |
| 2016 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 117 | 85 | 1,125 | 4 | not checked |
| 2016 playoffs | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 77 | 0 |
Official scoring from play-by-play. Regular-season totals for 2025, 2026 are compared with ESPN's after every rebuild (all players); earlier seasons aren't checked.
Advanced
No dropbacks in this window.
Definitions. QB plays are dropbacks: passes, sacks and scrambles (spikes left out). QB EPA doesn't charge the passer for a receiver's fumble after the catch. Rushing is designed runs only; receiving is EPA per target. EPA is about ±1.4 points a play, so a split of 50 plays carries roughly ±0.2 of luck.