JAX · Jacksonville International Airport

Jacksonville, FL. All airports.

Share of flights 15+ min late, by month

departures arrivals usual for the month (departures) Jan 2015 → Jul 2026; gridlines 10/20/30/40%

Recent months — departures

MonthFlightsLate 15+vs usualCancelledAvg minMain cause
Jul 2026 2,72028.8% -1.4 3.7% 28 Late aircraft
Jun 2026 2,64624.2% -0.0 1.6% 25 Late aircraft
May 2026 2,74419.9% -1.1 1.0% 19 Airline
Apr 2026 2,48716.4% -1.5 0.5% 11 Late aircraft
Mar 2026 2,54524.5% +6.3 3.0% 22 Late aircraft
Feb 2026 2,02316.9% +2.0 2.6% 14 Late aircraft
Jan 2026 2,15617.4% +0.4 4.5% 15 Late aircraft
Dec 2025 2,54522.8% +6.1 1.7% 19 Late aircraft
Nov 2025 2,43117.2% +3.1 1.3% 16 Late aircraft
Oct 2025 2,43917.3% +2.9 0.5% 12 Late aircraft
Sep 2025 2,06314.7% +1.8 0.5% 12 Airline
Aug 2025 2,29224.1% +2.8 1.3% 23 Late aircraft
Jul 2025 2,49730.3% +3.9 3.4% 32 Late aircraft
Jun 2025 2,42126.7% +3.8 2.3% 24 Late aircraft
May 2025 2,48321.0% +3.4 2.1% 18 Late aircraft
Apr 2025 2,35817.9% +1.7 1.2% 17 Late aircraft
Mar 2025 2,45718.0% -0.2 0.9% 16 Late aircraft
Feb 2025 2,09817.3% +2.4 1.1% 15 Late aircraft
Jan 2025 2,23817.1% +1.2 4.2% 16 Airline
Dec 2024 2,61020.5% +3.8 0.7% 15 Late aircraft
Nov 2024 2,51912.3% -2.0 0.2% 9 Late aircraft
Oct 2024 2,58611.0% -3.4 0.7% 8 Late aircraft
Sep 2024 2,36412.9% -0.6 2.1% 10 Late aircraft
Aug 2024 2,49222.8% +1.5 4.1% 22 Late aircraft

Airlines here, Jun 2026 (departures)

AirlineFlightsLateCanc.
Envoy596.8%0.0%
United31714.0%0.9%
Republic23316.5%0.9%
Delta46117.0%1.7%
JetBlue16720.0%1.2%
PSA6820.6%7.4%
Frontier8325.9%2.4%
American61726.7%2.1%
SkyWest10730.1%3.7%
Southwest41538.3%0.7%
Allegiant11942.0%0.0%
Airlines with 30+ departures that month.

Worst days on record

DateFlightsLateCanc.
2016-10-0756—100%
2022-09-2981—100%
2019-09-048722%90%
2022-09-307744%77%
2024-07-198981%28%
2025-01-226443%67%
2026-01-257551%51%
2026-03-169066%24%
2023-08-30720%72%
2023-01-116869%4%
2018-01-037150%38%
2024-08-058945%40%
Departures; ranked by share late or cancelled.

FAA programs, last 90 days

None recorded.