LIH · Lihue Airport

Lihue, HI. All airports.

Share of flights 15+ min late, by month

departures arrivals usual for the month (departures) Jan 2015 → Jul 2026; gridlines 10/20/30/40%

Recent months — departures

MonthFlightsLate 15+vs usualCancelledAvg minMain cause
Jul 2026 1,48514.0% +1.5 0.5% 8 Late aircraft
Jun 2026 1,39611.5% -2.2 0.9% 6 Late aircraft
May 2026 1,37216.6% +5.5 1.5% 11 Late aircraft
Apr 2026 1,29215.4% +3.5 0.5% 8 Late aircraft
Mar 2026 1,33120.9% +8.7 2.6% 15 Late aircraft
Feb 2026 1,16317.1% +4.1 2.3% 10 Late aircraft
Jan 2026 1,32817.2% +1.4 1.0% 12 Late aircraft
Dec 2025 1,36918.6% +7.9 0.7% 11 Late aircraft
Nov 2025 1,23611.4% +2.4 2.0% 6 Late aircraft
Oct 2025 1,2588.8% -2.3 0.5% 7 Late aircraft
Sep 2025 1,2288.5% +0.6 0.5% 6 Late aircraft
Aug 2025 1,35610.5% +2.3 0.8% 6 Late aircraft
Jul 2025 1,40914.2% +2.2 1.3% 11 Late aircraft
Jun 2025 1,34414.1% +3.0 0.3% 7 Late aircraft
May 2025 1,3446.7% -4.5 0.5% 5 Late aircraft
Apr 2025 1,26811.9% +0.2 0.9% 6 Late aircraft
Mar 2025 1,35512.2% +0.6 1.0% 7 Late aircraft
Feb 2025 1,17816.7% +3.7 0.4% 11 Airline
Jan 2025 1,31910.3% -5.4 2.5% 10 Late aircraft
Dec 2024 1,36310.7% +0.5 0.3% 7 Late aircraft
Nov 2024 1,2777.2% -1.7 0.5% 4 Late aircraft
Oct 2024 1,3088.2% -2.9 1.0% 4 Late aircraft
Sep 2024 1,2607.9% +1.4 0.6% 6 Airline
Aug 2024 1,3958.1% -1.7 1.1% 6 Airline

Airlines here, Oct 2024 (departures)

AirlineFlightsLateCanc.
Southwest2792.2%0.0%
American624.8%0.0%
United976.2%0.0%
Delta629.7%0.0%
Hawaiian7389.8%1.8%
Alaska7020.0%0.0%
Airlines with 30+ departures that month.

Worst days on record

DateFlightsLateCanc.
2023-01-025023%4%
2019-08-025325%0%
2026-07-255018%0%
2024-07-125018%0%
2026-07-185016%0%
2024-07-195012%2%
2026-07-11508%0%
2024-07-26508%0%
2019-08-04528%0%
2024-08-02506%0%
2024-06-28504%0%
2024-07-07500%2%
Departures; ranked by share late or cancelled.

FAA programs, last 90 days

None recorded.