PGD · Punta Gorda Airport
Punta Gorda, FL. All airports.
Share of flights 15+ min late, by month
departures
arrivals
usual for the month (departures)
Oct 2016 → Jul 2026; gridlines 10/20/30/40%
Recent months — departures
| Month | Flights | Late 15+ | vs usual | Cancelled | Avg min | Main cause |
|---|---|---|---|---|---|---|
| Jul 2026 | 566 | 21.7% | -3.2 | 0.0% | 16 | Late aircraft |
| Jun 2026 | 555 | 27.2% | +1.9 | 0.5% | 28 | Airline |
| May 2026 | 550 | 22.2% | +0.1 | 0.0% | 16 | Airline |
| Apr 2026 | 667 | 19.2% | +3.0 | 0.1% | 11 | Airline |
| Mar 2026 | 939 | 26.6% | +3.3 | 2.0% | 28 | Late aircraft |
| Feb 2026 | 710 | 15.7% | -2.1 | 0.7% | 9 | Late aircraft |
| Jan 2026 | 682 | 25.1% | +0.1 | 1.5% | 17 | Late aircraft |
| Dec 2025 | 817 | 26.1% | +0.5 | 0.5% | 19 | Late aircraft |
| Nov 2025 | 605 | 14.5% | -4.7 | 0.7% | 7 | Late aircraft |
| Oct 2025 | 578 | 14.9% | -1.1 | 0.0% | 8 | Late aircraft |
| Sep 2025 | 297 | 14.5% | -4.0 | 0.0% | 7 | Airline |
| Aug 2025 | 408 | 17.9% | -5.5 | 0.2% | 13 | Weather |
| Jul 2025 | 593 | 24.3% | -0.6 | 0.7% | 19 | Weather |
| Jun 2025 | 589 | 25.3% | +3.0 | 0.0% | 19 | Late aircraft |
| May 2025 | 549 | 22.0% | +6.3 | 0.0% | 16 | Airline |
| Apr 2025 | 777 | 15.8% | -1.3 | 0.0% | 11 | Airline |
| Mar 2025 | 1,026 | 18.4% | -4.9 | 0.3% | 16 | Air traffic |
| Feb 2025 | 759 | 25.1% | +9.0 | 0.8% | 16 | Air traffic |
| Jan 2025 | 714 | 25.1% | +1.0 | 1.1% | 22 | Airline |
| Dec 2024 | 780 | 25.6% | +2.9 | 1.2% | 24 | Late aircraft |
| Nov 2024 | 540 | 12.6% | -6.5 | 0.2% | 7 | Airline |
| Oct 2024 | 521 | 19.2% | +5.8 | 10.9% | 15 | Weather |
| Sep 2024 | 286 | 18.5% | +3.1 | 1.7% | 14 | Airline |
| Aug 2024 | 362 | 27.8% | +6.5 | 2.8% | 27 | Airline |
Airlines here, Dec 2025 (departures)
| Airline | Flights | Late | Canc. |
|---|---|---|---|
| Allegiant | 817 | 26.1% | 0.5% |
Airlines with 30+ departures that month.
Worst days on record
| Date | Flights | Late | Canc. |
|---|
Departures; ranked by share late or cancelled.
FAA programs, last 90 days
None recorded.