PIE · St. Petersburg Clearwater International Airport
St. Petersburg, FL. All airports.
Share of flights 15+ min late, by month
departures
arrivals
usual for the month (departures)
Jan 2018 → Jul 2026; gridlines 10/20/30/40%
Recent months — departures
| Month | Flights | Late 15+ | vs usual | Cancelled | Avg min | Main cause |
|---|---|---|---|---|---|---|
| Jul 2026 | 969 | 26.3% | -5.0 | 0.0% | 23 | Late aircraft |
| Jun 2026 | 926 | 22.5% | -9.2 | 0.5% | 18 | Airline |
| May 2026 | 790 | 18.2% | -3.7 | 0.0% | 15 | Air traffic |
| Apr 2026 | 752 | 16.5% | -1.9 | 0.1% | 9 | Late aircraft |
| Mar 2026 | 906 | 24.3% | +2.4 | 1.8% | 17 | Late aircraft |
| Feb 2026 | 661 | 15.5% | -0.7 | 0.6% | 13 | Air traffic |
| Jan 2026 | 633 | 16.4% | -1.0 | 2.7% | 13 | Late aircraft |
| Dec 2025 | 786 | 28.0% | +6.6 | 1.5% | 19 | Late aircraft |
| Nov 2025 | 661 | 20.5% | +6.7 | 0.3% | 14 | Late aircraft |
| Oct 2025 | 716 | 17.5% | -0.2 | 0.0% | 11 | Late aircraft |
| Sep 2025 | 501 | 15.8% | -2.9 | 0.0% | 10 | Late aircraft |
| Aug 2025 | 749 | 22.7% | -1.0 | 0.0% | 16 | Late aircraft |
| Jul 2025 | 1,003 | 26.4% | -4.9 | 0.0% | 17 | Late aircraft |
| Jun 2025 | 979 | 32.4% | +7.0 | 0.2% | 25 | Late aircraft |
| May 2025 | 811 | 22.7% | +4.4 | 0.0% | 15 | Late aircraft |
| Apr 2025 | 826 | 22.1% | +6.2 | 0.1% | 17 | Late aircraft |
| Mar 2025 | 1,007 | 23.0% | +5.0 | 0.7% | 20 | Air traffic |
| Feb 2025 | 722 | 25.2% | +10.7 | 2.2% | 22 | Late aircraft |
| Jan 2025 | 654 | 15.9% | -1.5 | 0.8% | 11 | Weather |
| Dec 2024 | 807 | 23.4% | +4.9 | 1.9% | 18 | Late aircraft |
| Nov 2024 | 626 | 13.7% | +0.5 | 0.0% | 9 | Airline |
| Oct 2024 | 631 | 12.8% | -4.8 | 14.9% | 9 | Airline |
| Sep 2024 | 479 | 20.0% | +2.0 | 7.3% | 17 | Airline |
| Aug 2024 | 670 | 23.7% | +3.7 | 2.8% | 23 | Weather |
Airlines here, May 2025 (departures)
| Airline | Flights | Late | Canc. |
|---|---|---|---|
| Allegiant | 811 | 22.7% | 0.0% |
Airlines with 30+ departures that month.
Worst days on record
| Date | Flights | Late | Canc. |
|---|
Departures; ranked by share late or cancelled.
FAA programs, last 90 days
None recorded.