SFB · Orlando Sanford International Airport
Sanford, FL. All airports.
Share of flights 15+ min late, by month
departures
arrivals
usual for the month (departures)
Jan 2018 → Jul 2026; gridlines 10/20/30/40%
Recent months — departures
| Month | Flights | Late 15+ | vs usual | Cancelled | Avg min | Main cause |
|---|---|---|---|---|---|---|
| Jul 2026 | 1,025 | 32.8% | -0.3 | 0.4% | 36 | Airline |
| Jun 2026 | 1,001 | 32.1% | +0.3 | 0.4% | 37 | Airline |
| May 2026 | 842 | 29.4% | +8.2 | 0.1% | 22 | Airline |
| Apr 2026 | 799 | 21.4% | -2.6 | 0.0% | 18 | Airline |
| Mar 2026 | 989 | 25.5% | +1.6 | 2.1% | 27 | Airline |
| Feb 2026 | 767 | 23.8% | +1.3 | 0.4% | 23 | Airline |
| Jan 2026 | 767 | 25.0% | -1.5 | 2.9% | 19 | Airline |
| Dec 2025 | 968 | 27.4% | +2.7 | 0.8% | 24 | Late aircraft |
| Nov 2025 | 773 | 25.4% | +6.0 | 0.3% | 19 | Late aircraft |
| Oct 2025 | 859 | 25.6% | +7.2 | 0.0% | 18 | Airline |
| Sep 2025 | 537 | 20.1% | +0.6 | 0.0% | 15 | Airline |
| Aug 2025 | 788 | 32.3% | +6.1 | 0.1% | 32 | Weather |
| Jul 2025 | 1,074 | 40.0% | +11.9 | 0.4% | 36 | Airline |
| Jun 2025 | 1,042 | 34.4% | +5.9 | 0.5% | 27 | Airline |
| May 2025 | 881 | 32.0% | +13.7 | 0.3% | 26 | Weather |
| Apr 2025 | 885 | 27.4% | +8.2 | 0.1% | 16 | Late aircraft |
| Mar 2025 | 1,086 | 22.5% | -1.4 | 0.7% | 17 | Late aircraft |
| Feb 2025 | 804 | 24.8% | +7.4 | 0.4% | 19 | Late aircraft |
| Jan 2025 | 798 | 26.6% | +7.6 | 1.4% | 18 | Late aircraft |
| Dec 2024 | 922 | 34.5% | +14.7 | 0.7% | 26 | Airline |
| Nov 2024 | 695 | 19.4% | -0.1 | 0.0% | 9 | Airline |
| Oct 2024 | 760 | 18.4% | +0.6 | 9.3% | 15 | Airline |
| Sep 2024 | 501 | 19.5% | +1.4 | 0.8% | 14 | Airline |
| Aug 2024 | 695 | 26.1% | +5.8 | 2.6% | 23 | Airline |
Airlines here, Jun 2025 (departures)
| Airline | Flights | Late | Canc. |
|---|---|---|---|
| Allegiant | 1,042 | 34.4% | 0.5% |
Airlines with 30+ departures that month.
Worst days on record
| Date | Flights | Late | Canc. |
|---|---|---|---|
| 2019-12-01 | 50 | 35% | 4% |
Departures; ranked by share late or cancelled.
FAA programs, last 90 days
None recorded.