TYS · McGhee Tyson Airport

Knoxville, TN. All airports.

Share of flights 15+ min late, by month

departures arrivals usual for the month (departures) Jan 2015 → Jul 2026; gridlines 10/20/30/40%

Recent months — departures

MonthFlightsLate 15+vs usualCancelledAvg minMain cause
Jul 2026 1,35226.7% +5.3 1.8% 28 Late aircraft
Jun 2026 1,32825.9% +8.0 2.3% 26 Late aircraft
May 2026 1,30819.5% +4.7 1.1% 17 Airline
Apr 2026 1,15214.5% +0.9 1.5% 12 Late aircraft
Mar 2026 1,11921.7% +6.7 2.7% 24 Late aircraft
Feb 2026 81619.0% +6.5 1.5% 19 Airline
Jan 2026 92121.8% +4.9 8.7% 25 Late aircraft
Dec 2025 96930.3% +15.4 1.3% 32 Late aircraft
Nov 2025 1,04822.4% +10.4 2.5% 21 Airline
Oct 2025 1,27722.9% +10.6 0.4% 18 Late aircraft
Sep 2025 1,09718.0% +5.1 0.5% 16 Late aircraft
Aug 2025 1,17420.8% +4.3 2.3% 25 Airline
Jul 2025 1,24328.3% +9.1 3.2% 34 Late aircraft
Jun 2025 1,22727.9% +10.1 2.3% 28 Late aircraft
May 2025 1,13123.2% +8.6 1.7% 23 Late aircraft
Apr 2025 1,05717.9% +4.3 1.1% 19 Airline
Mar 2025 1,17019.0% +4.6 1.3% 18 Late aircraft
Feb 2025 91221.0% +8.5 3.3% 17 Late aircraft
Jan 2025 96219.8% +3.9 4.3% 18 Late aircraft
Dec 2024 1,38819.6% +4.6 0.5% 16 Late aircraft
Nov 2024 1,40611.3% -1.3 0.1% 9 Late aircraft
Oct 2024 1,69112.3% +0.7 0.9% 8 Late aircraft
Sep 2024 1,40614.7% +1.8 0.8% 12 Late aircraft
Aug 2024 1,47716.9% +0.4 2.3% 18 Airline

Airlines here, Oct 2024 (departures)

AirlineFlightsLateCanc.
United623.3%1.6%
Delta1573.8%0.0%
SkyWest955.3%0.0%
Republic1355.9%0.0%
Endeavor2646.8%0.0%
Allegiant31414.0%4.8%
PSA40217.4%0.0%
American14519.3%0.0%
Envoy10520.0%0.0%
Airlines with 30+ departures that month.

Worst days on record

DateFlightsLateCanc.
2024-07-195662%30%
2018-06-285067%4%
2019-06-095543%16%
2019-04-015548%2%
2019-04-195642%11%
2024-08-045239%15%
2018-11-155045%6%
2020-03-26500%48%
2019-10-215445%2%
2020-03-30504%44%
2024-07-225539%11%
2026-06-125142%6%
Departures; ranked by share late or cancelled.

FAA programs, last 90 days

None recorded.