Draft Board

Expert consensus (FantasyPros ECR) with stock movement and analyst disagreement. Built from 32 snapshots; movement compares the last 4.

Consensus board may be stale. Last updated 2026-08-07 00:00 (5 days ago), past the 48h expected refresh. Capture runs daily at 12:00 UTC.
#PlayerPosTeam ECR Move Range Excess
1 Bijan Robinson RB ATL 1.5 +0.3 1–2 -6.4
2 Jahmyr Gibbs RB DET 1.7 -0.5 1–3 -6.1
3 Ja'Marr Chase WR CIN 3.2 +0.0 2–4 -6.3
4 Puka Nacua WR LAR 3.8 +0.0 3–5 -6.4
5 Jaxon Smith-Njigba WR SEA 5.7 -0.2 5–7 -6.5
6 Amon-Ra St. Brown WR DET 7.2 +0.5 6–8 -6.7
7 Christian McCaffrey RB SF 7.8 +2.0 4–20 -2.0
8 Jonathan Taylor RB IND 9.7 -0.5 6–14 -5.1
9 James Cook III RB BUF 10.3 +0.3 6–15 -4.5
10 CeeDee Lamb WR DAL 12.0 -0.3 9–17 -4.7
11 Chase Brown RB CIN 12.2 +1.5 9–16 -5.0
12 Justin Jefferson WR MIN 14.5 -0.5 8–30 -1.0
13 Omarion Hampton RB LAC 14.7 -0.3 13–18 -6.5
14 De'Von Achane RB MIA 16.0 +0.0 11–18 -5.5
15 Ashton Jeanty RB LV 16.2 -5.0 9–31 -0.4
16 Drake London WR ATL 17.0 +1.2 12–27 -3.4
17 Brock Bowers TE LV 18.3 -3.0 12–23 -4.9
18 Nico Collins WR HOU 20.7 -1.0 13–25 -4.5
19 Saquon Barkley RB PHI 21.2 -1.5 12–37 +0.0
20 A.J. Brown WR NE 21.3 -2.8 9–38 +1.2
21 George Pickens WR DAL 22.7 +1.3 19–27 -5.7
22 Kenneth Walker III RB KC 23.2 -4.8 13–44 +2.3
23 Derrick Henry RB BAL 25.8 -4.0 16–48 +1.3
24 DeVonta Smith WR PHI 27.2 +1.2 16–35 -3.5
25 Breece Hall RB NYJ 27.2 +2.5 24–36 -5.3
26 Trey McBride TE ARI 27.5 -3.2 22–34 -5.9
27 Javonte Williams RB DAL 28.2 -0.3 19–39 -3.0
28 Rashee Rice WR KC 28.3 +3.3 8–49 +5.5
29 Zay Flowers WR BAL 30.0 -0.7 18–39 -2.7
30 Chris Olave WR NO 32.3 -1.3 21–49 -0.6
31 Kyren Williams RB LAR 32.7 +4.2 20–45 -0.8
32 Josh Allen QB BUF 33.3 +2.7 26–38 -5.4
33 Tetairoa McMillan WR CAR 34.7 +4.0 21–54 -0.0
34 Emeka Egbuka WR TB 36.7 +3.5 24–48 -2.6
35 Jeremiyah Love RB ARI 37.0 -7.2 23–57 +0.8
36 Malik Nabers WR NYG 37.7 +4.3 22–50 -1.3
37 Tee Higgins WR CIN 38.0 +0.0 30–47 -4.0
38 Jaylen Waddle WR DEN 39.3 -1.8 25–45 -4.1
39 Garrett Wilson WR NYJ 40.5 -3.0 33–51 -5.3
40 Ladd McConkey WR LAC 41.5 -2.3 30–61 +0.9
41 Josh Jacobs RB GB 41.7 +4.3 24–56 +1.0
42 Terry McLaurin WR WAS 42.5 +2.0 33–52 -5.3
43 Travis Etienne Jr. RB NO 45.0 -5.2 33–64 -0.1
44 Luther Burden III WR CHI 46.3 -1.2 38–52 -6.6
45 DJ Moore WR BUF 49.7 +1.5 40–59 -5.2
46 Mike Evans WR SF 49.8 -1.2 43–57 -6.5
47 Lamar Jackson QB BAL 50.0 +4.5 36–74 +1.1
48 Colston Loveland TE CHI 51.0 -14.2 26–102 +13.3
49 Jameson Williams WR DET 51.2 +5.3 19–74 +6.1
50 Joe Burrow QB CIN 51.7 +6.5 27–67 +3.1
51 TreVeyon Henderson RB NE 53.2 +1.8 37–86 +5.2 CONTENTIOUS
52 Drake Maye QB NE 54.2 +0.0 29–76 +3.9
53 David Montgomery RB HOU 55.3 -1.7 45–65 -5.8
54 Davante Adams WR LAR 55.7 -1.3 43–79 -0.4
55 Carnell Tate WR TEN 55.8 -0.8 46–70 -3.8
56 Cam Skattebo RB NYG 56.0 -0.2 49–75 -3.6
57 Jayden Daniels QB WAS 56.3 +4.2 29–83 +6.3 CONTENTIOUS
58 Christian Watson WR GB 58.5 -2.5 41–78 -0.6
59 D'Andre Swift RB CHI 58.7 +0.3 49–72 -5.4
60 Bucky Irving RB TB 59.2 -5.3 51–80 -3.0
61 Jalen Hurts QB PHI 61.2 +1.7 32–74 +2.0
62 Bhayshul Tuten RB JAC 61.2 +2.7 43–109 +9.4 CONTENTIOUS
63 Tyler Warren TE IND 62.7 -6.8 56–71 -6.7
64 Jadarian Price RB SEA 63.7 +6.5 35–85 +1.5
65 Quinshon Judkins RB CLE 64.7 -1.8 47–91 +0.6
66 Tucker Kraft TE GB 65.5 +9.3 42–80 -1.5
67 Jordyn Tyson WR NO 67.0 +0.2 62–74 -9.3
68 Rome Odunze WR CHI 72.5 -5.8 47–93 +1.8
69 Alec Pierce WR IND 74.5 +0.0 36–99 +5.4
70 Parker Washington WR JAC 74.7 +6.3 58–101 +1.2
71 Trevor Lawrence QB JAC 76.2 +10.8 67–87 -7.4
72 Caleb Williams QB CHI 76.3 +1.2 62–97 -2.7
73 Dak Prescott QB DAL 76.8 +3.5 58–108 +2.0
74 Justin Herbert QB LAC 77.0 -1.8 58–90 -3.0
75 Marvin Harrison Jr. WR ARI 77.3 -5.3 65–114 +2.0
76 DK Metcalf WR PIT 77.7 -2.2 54–90 -2.4
77 Tony Pollard RB TEN 78.2 +0.8 55–105 +2.2
78 Jaylen Warren RB PIT 78.7 +3.3 70–85 -8.4
79 Brian Thomas Jr. WR JAC 78.8 -1.3 55–106 +6.1
80 Courtland Sutton WR DEN 84.0 -0.2 53–110 +3.6
81 Sam LaPorta TE DET 84.8 -3.2 75–93 -9.0
82 Rhamondre Stevenson RB NE 85.5 +0.8 72–111 -3.0
83 Chris Godwin Jr. WR TB 86.8 -0.5 66–110 -2.2
84 Makai Lemon WR PHI 88.5 -6.2 72–126 +3.0
85 Quentin Johnston WR LAC 88.7 +31.0 45–126 +9.3
86 Jonathon Brooks RB CAR 90.0 +19.7 76–107 -5.0
87 Jaxson Dart QB NYG 92.2 -5.0 62–111 +1.7
88 Brock Purdy QB SF 92.7 -9.8 77–124 -0.4
89 Wan'Dale Robinson WR TEN 93.0 +0.5 78–113 -3.3
90 Rico Dowdle RB PIT 93.2 -9.3 73–117 -2.8
91 Josh Downs WR IND 93.5 -3.7 70–127 +2.8
92 RJ Harvey RB DEN 93.5 -7.0 81–126 -0.7
93 Kyle Pitts Sr. TE ATL 94.0 -8.5 84–113 -6.3
94 Chuba Hubbard RB CAR 94.3 +0.3 66–119 -0.6
95 Michael Pittman Jr. WR PIT 95.2 +0.8 62–125 +2.9
96 Patrick Mahomes II QB KC 95.5 -5.2 78–107 -6.2
97 Michael Wilson WR ARI 96.7 +2.0 68–129 +6.0
98 Harold Fannin Jr. TE CLE 97.3 -11.7 76–114 -2.6
99 Travis Kelce TE KC 97.5 +2.0 77–121 -2.8
100 Bo Nix QB DEN 97.8 -1.8 83–112 -7.5
101 Jordan Addison WR MIN 98.2 -3.5 56–119 +5.7
102 George Kittle TE SF 100.0 +5.0 60–120 +3.1
103 KC Concepcion WR CLE 102.0 -5.8 91–120 -5.8
104 Jakobi Meyers WR JAC 103.8 -3.3 71–137 +5.4
105 Xavier Worthy WR KC 105.3 +2.3 61–149 +12.6
106 Kyle Monangai RB CHI 105.7 -4.2 96–116 -10.6
107 Jared Goff QB DET 106.2 -4.7 88–127 -5.9
108 Dalton Kincaid TE BUF 107.7 +14.3 79–142 +2.8
109 Matthew Stafford QB LAR 108.7 +2.3 69–124 +1.1
110 Blake Corum RB LAR 110.5 +2.7 92–144 -0.6
111 J.K. Dobbins RB DEN 112.0 +4.5 72–171 +17.1 CONTENTIOUS
112 Jayden Higgins WR HOU 112.2 -3.2 79–136 +0.4
113 Kenny Gainwell RB TB 112.5 -6.0 82–131 -2.8
114 Jayden Reed WR GB 113.2 -2.7 81–136 +1.1
115 Rachaad White RB WAS 113.5 +0.7 72–152 +5.7 CONTENTIOUS
116 Kyler Murray QB MIN 115.8 -2.3 105–133 -9.8
117 Aaron Jones Sr. RB MIN 117.5 +8.5 87–159 +3.4
118 Romeo Doubs WR NE 117.5 +0.8 101–134 -9.1
119 Baker Mayfield QB TB 117.7 +3.0 100–128 -10.0
120 Jordan Love QB GB 118.3 -3.7 107–132 -9.9
121 Dallas Goedert TE PHI 119.7 +11.7 91–134 -3.1
122 Tyler Shough QB NO 123.8 -6.3 103–146 -3.9
123 Jalen Coker WR CAR 124.0 +16.7 98–135 -7.1
124 Jacory Croskey-Merritt RB WAS 124.3 -2.7 92–138 -3.9
125 Jake Ferguson TE DAL 124.8 -1.2 98–157 -0.8
126 Jordan Mason RB MIN 127.5 +0.3 103–182 +5.8 CONTENTIOUS
127 Mark Andrews TE BAL 127.8 +3.7 100–174 +4.4
128 Malik Willis QB MIA 128.8 -18.0 104–195 +11.5 CONTENTIOUS
129 Isaiah Likely TE NYG 130.8 -20.2 87–210 +20.0
130 Khalil Shakir WR BUF 131.5 +0.2 101–145 -5.5
131 Stefon Diggs WR WAS 133.0 +16.3 94–163 +1.8
132 Deebo Samuel Sr. WR SF 134.2 +67.0 102–163 +5.3
133 Matthew Golden WR GB 135.3 -5.0 112–162 -1.8
134 Omar Cooper Jr. WR NYJ 137.6 -10.4 122–153 -10.8
135 Sam Darnold QB SEA 139.8 -2.2 133–152 -14.5
136 C.J. Stroud QB HOU 140.5 +2.8 112–178 +0.1
137 Rashid Shaheed WR SEA 142.5 +2.0 118–183 -0.4
138 Daniel Jones QB IND 144.0 +2.0 138–152 -16.8
139 Denzel Boston WR CLE 144.7 -2.5 122–153 -10.9
140 Juwan Johnson TE NO 146.7 +9.8 116–167 -1.7
141 Tutu Atwell WR MIA 147.0 -3.0 147–147
142 Tyrone Tracy Jr. RB NYG 148.7 -2.2 130–188 -2.4
143 Chris Rodriguez Jr. RB JAC 151.6 -12.8 121–211 +13.9 CONTENTIOUS
144 Woody Marks RB HOU 152.0 -4.0 115–184 +0.4
145 Chig Okonkwo TE WAS 152.2 -9.0 110–203 +8.6
146 Tyler Allgeier RB ARI 154.5 +0.8 121–229 +12.0 CONTENTIOUS
147 Greg Dulcich TE MIA 155.5 +5.0 112–188 +4.0
148 De'Zhaun Stribling WR SF 155.6 +40.4 108–198 +8.1
149 Brenton Strange TE JAC 155.7 -7.0 128–194 -1.4
150 Alvin Kamara RB NO 157.5 +20.1 129–199 -1.5
151 Zach Charbonnet RB SEA 157.7 +7.3 140–192 -4.6
152 Keaton Mitchell RB LAC 159.3 +5.0 122–285 +33.8 CONTENTIOUS
153 Dylan Sampson RB CLE 159.8 +0.3 121–200 +2.8
154 Jalen Nailor WR LV 160.4 +2.3 117–208 +5.7
155 Cam Ward QB TEN 161.5 -16.2 134–236 +10.5 CONTENTIOUS
156 Hunter Henry TE NE 162.7 +1.2 133–187 -2.9
157 Antonio Williams WR WAS 163.2 -7.0 131–178 -6.9
158 Oronde Gadsden II TE LAC 163.8 -8.7 123–215 +3.4
159 Jonah Coleman RB DEN 164.0 -9.0 137–239 +11.0 CONTENTIOUS
160 Kenyon Sadiq TE NYJ 164.7 -6.8 123–216 +11.3
161 Dalton Schultz TE HOU 164.8 +0.3 143–210 -2.0
162 Geno Smith QB NYJ 165.6 +0.4 158–185 -13.6
163 Isiah Pacheco RB DET 167.3 -7.3 149–189 -9.9
164 Brian Robinson Jr. RB ATL 168.8 -3.8 142–196 -6.7
165 Jauan Jennings WR MIN 169.2 -3.4 147–206 -4.2
166 Jerry Jeudy WR CLE 170.0 +6.5 144–194 -9.3
167 Aaron Rodgers QB PIT 174.2 +13.0 128–241 +12.0 CONTENTIOUS
168 Tank Bigsby RB PHI 174.5 +4.5 131–219 +7.8 CONTENTIOUS
169 T.J. Hockenson TE MIN 174.8 -5.2 143–202 -3.0
170 Tre Tucker WR LV 175.8 +10.3 110–295 +36.3
171 Travis Hunter WR JAC 176.4 +0.3 143–243 +14.2
172 Bryce Young QB CAR 177.2 -14.4 135–231 +12.7 CONTENTIOUS
173 AJ Barner TE SEA 179.0 +0.0 146–228 +9.2
174 Tyjae Spears RB TEN 181.2 +6.8 145–224 +4.0
175 Jalen McMillan WR TB 182.8 -9.3 141–207 -0.7
176 Jacoby Brissett QB ARI 183.0 +19.8 130–275 +29.6 CONTENTIOUS
177 Adonai Mitchell WR NYJ 184.2 +5.0 170–217 -8.6
178 Darnell Mooney WR NYG 184.4 +1.1 145–209 -1.9
179 Tre' Harris WR LAC 184.6 -8.3 148–230 +5.2
180 Tank Dell WR HOU 184.7 +11.8 180–189 -22.1
181 Germie Bernard WR PIT 185.8 -3.8 162–226 -4.1
182 Chris Brazzell II WR CAR 186.5 +9.0 175–198 -14.5
183 Braelon Allen RB NYJ 187.2 +5.6 122–238 +12.7 CONTENTIOUS
184 KaVontae Turpin WR DAL 190.0 -2.0 190–190
185 Calvin Ridley WR TEN 190.2 -4.2 164–221 -7.6
186 Emmett Johnson RB KC 192.0 -12.2 148–275 +19.1 CONTENTIOUS
187 Cade Otton TE TB 193.5 +12.2 154–229 -0.3
188 MarShawn Lloyd RB GB 195.2 +30.2 147–278 +16.9 CONTENTIOUS
189 Dontayvion Wicks WR PHI 195.2 -0.7 179–220 -11.6
190 Kaytron Allen RB WAS 195.4 -13.1 151–282 +18.6 CONTENTIOUS
191 Mike Washington Jr. RB LV 195.8 -2.2 134–230 +8.7 CONTENTIOUS
192 Jaylin Noel WR HOU 196.2 -6.9 173–206 -14.9
193 Kayshon Boutte WR NE 196.8 +1.5 150–219 -2.4
194 Isaac TeSlaa WR DET 199.0 -0.5 182–244 -4.3
195 Ryan Flournoy WR DAL 199.8 -3.2 139–330 +40.1
196 Kalif Raymond WR CHI 200.0 +37.5 200–200
197 Kevin Coleman Jr. WR MIA 201.0 +0.0 201–201
198 Malik Washington WR MIA 202.2 +1.0 135–285 +18.6
199 Rashod Bateman WR BAL 204.2 +17.0 148–225 +0.9
200 Terrance Ferguson TE LAR 204.3 +25.7 167–280 +8.0

Only one column here carries a tested signal. The rest is context. Everything below was measured over 296 position-weeks, 2021–2025.

Move — no predictive value
Change in consensus rank. Tested: correlation between movement and beating your own ranking is +0.02, surviving in one of five seasons and one of four positions. That is a null. The move is the consensus updating, so it is already priced. Shown because it is useful to know who is being talked about — not as a reason to draft anyone.
Excess — disagreement above normal for that slot
Analysts naturally disagree more about later picks (sd ≈ 6.7 + 0.1035 × ECR), so raw spread makes elite players look contentious when they are near-unanimous. This is the residual.
Contentious — the one tested edge, and it is small
Flagged only for QB and RB, where contentious players modestly beat their ranking (QB corr +0.088, t=3.08; RB +0.057, t=3.05). At WR and TE the same signal is exactly zero (+0.004 and +0.002), so they are never flagged — disagreement there is noise about a distribution everyone roughly agrees on.

Use it as a tiebreaker between players you already rate similarly, never as a reason to reach. The effect is worth a fraction of a round, per-season t-stats run 0.75–2.32, and the direction is consistent but the size is not well pinned down.